WARN Act mass layoff and plant closure notices in the utilities sector across all US states, updated daily.
| State | Notices |
|---|---|
| Tennessee | 3 |
| New Jersey | 2 |
| Michigan | 2 |
| California | 1 |
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| CMC Energy Services | Hamilton, NJ | 89 | 2026-12-01 | |
| CMC Energy Services | Hamilton, NJ | 89 | 2026-03-02 | |
| Danfoss Power Solutions | Purchase dataset for city details, TN | 0 | 2026-01-30 | |
| Danfoss Power Solutions | Bradley County, TN | 100 | 2026-01-30 | |
| Danfoss Power Solutions | Cleveland, TN | 100 | 2026-01-30 | Layoff |
| Pioneer Custom Electrical Products, LLC | Purchase dataset for city details, CA | 0 | 2026-01-21 | |
| Our Next Energy | Novi, MI | 29 | 2026-01-13 | Layoff |
| Our Next Energy | Novi, MI | 29 | 2026-01-06 | Layoff |
| XALT Energy MI, LLC | Midland, MI | 123 | 2025-12-29 | Closure |
| Freudenberg Battery Power Systems, LLC | Midland, MI | 107 | 2025-12-29 | Closure |
| Solgen Power | Ankeny, IA | 29 | 2025-12-23 | |
| Solgen Power | Medford, OR | 71 | 2025-12-23 | |
| Solgen Power, LLC dba Purelight Power | Medford, OR | 109 | 2025-12-23 | Layoff |
| Solgen Power, LLC, d/b/a Purelight Power | Ankeny, IA | 29 | 2025-12-23 | Closure |
| CMC Energy Services | Hamilton, NJ | 89 | 2025-12-01 | |
| Solgen Power | Various locations in Washington, WA | 104 | 2025-11-13 | |
| Solgen Power | Various locations in Washington, WA | 71 | 2025-11-13 | |
| Solgen Power, LLC, d/b/a Purelight Power | Various, WA | 104 | 2025-11-13 | Closure |
| Solgen Power, LLC, d/b/a Purelight Power | Various locations in Washington, WA | 71 | 2025-11-13 | Closure |
| Rad Power Bikes, Inc | Purchase dataset for city details, WA | 0 | 2025-11-07 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.