The US labor market showed continued flux as employers logged 379 WARN Act notices in September 2016, involving roughly 26,899 workers — falling below August and down 39% versus September 2015. Filings came from 34 states and territories, with an average of 71 workers per notice.
| State | Notices | Workers |
|---|---|---|
| California | 96 | 6,747 |
| New Jersey | 15 | 1,826 |
| Virginia | 6 | 1,316 |
| Wisconsin | 8 | 1,300 |
| Florida | 12 | 1,212 |
| Tennessee | 16 | 1,036 |
| Indiana | 8 | 1,016 |
| New York | 22 | 1,016 |
| Ohio | 16 | 1,008 |
| Texas | 29 | 991 |
| Illinois | 15 | 941 |
| Kentucky | 8 | 924 |
| Pennsylvania | 9 | 810 |
| Iowa | 16 | 692 |
| Utah | 3 | 690 |
| Maryland | 10 | 666 |
| Nebraska | 22 | 618 |
| Georgia | 8 | 512 |
| New Mexico | 2 | 461 |
| Kansas | 7 | 436 |
| Missouri | 10 | 398 |
| Washington | 6 | 376 |
| Colorado | 2 | 374 |
| South Carolina | 6 | 270 |
| North Carolina | 3 | 208 |
| Mississippi | 5 | 205 |
| Washington DC | 2 | 170 |
| Michigan | 4 | 158 |
| Arizona | 2 | 136 |
| Oklahoma | 3 | 126 |
| Vermont | 2 | 115 |
| Louisiana | 3 | 87 |
| Connecticut | 2 | 48 |
| North Dakota | 1 | 10 |
California led the nation with 6,747 workers affected across 96 notices , followed by New Jersey (1,826 workers) and Virginia (1,316 workers) .
| Industry | Notices | Workers |
|---|---|---|
| Retail | 17 | 2,065 |
| Other | 18 | 1,830 |
| Information & Technology | 26 | 1,745 |
| Manufacturing | 32 | 1,214 |
| Healthcare | 28 | 1,190 |
| Accommodation & Food | 11 | 908 |
| Transportation | 7 | 594 |
| Mining & Energy | 10 | 477 |
| Finance & Insurance | 9 | 271 |
| Utilities | 7 | 236 |
The Retail sector dominated layoff filings with 2,065 workers across 17 notices. Meanwhile, Other reported 1,830 workers.
| Type | Notices | Workers |
|---|---|---|
| Closure | 87 | 7,042 |
| Layoff | 96 | 5,173 |
| Temporary Closure | 1 | 336 |
| Temporary Layoff | 1 | 3 |
Closures accounted for 27% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
| Company | Location | Workers | Type |
|---|---|---|---|
| Giant Food Stores (Martin's) | Richmond & Glen Allen, Virginia | 438 | Closure |
| Giant Food Stores (Martin's) | Richmond & Glen Allen, Virginia | 438 | |
| Gannett Satellite Information Network, LLC | Woodland Park, New Jersey | 426 | |
| Kenco Logistic Services, LLC | Robbinsville, New Jersey | 415 | |
| Walmart | Espanola, New Mexico | 353 | |
| Brillion Iron Works, Inc | Brillion, Wisconsin | 340 | Closure |
| Brillion Iron Works, Inc | Brillion, Wisconsin | 340 | |
| Hotel Nikko San Francisco | San Francisco, California | 336 | Temporary Closure |
| Hotel Nikko San Francisco | San Francisco, California | 336 | Closure |
| Sodexo, Inc. Drexel | Philadelphia, Pennsylvania | 266 |
The biggest impact was at Giant Food Stores (Martin's) in Richmond & Glen Allen, Virginia, reporting 438 affected workers. Giant Food Stores (Martin's) followed with 438 workers.
This data points to a easing in workforce disruptions across the nation, with filings falling below both recent and year-ago levels. The Retail sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in September 2016. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by WARN Firehose. Download the full dataset or explore state-by-state data.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.