Employers in New York posted 22 WARN Act notices in September 2016, affecting an estimated 1,016 workers — reflecting a cooling compared to August and down 62% versus September 2015. The average filing covered 46 workers, with 9 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Other | 8 | 470 |
| Retail | 3 | 198 |
| Finance & Insurance | 3 | 124 |
| Manufacturing | 4 | 96 |
| Accommodation & Food | 1 | 58 |
| Professional Services | 1 | 57 |
| Information & Technology | 1 | 12 |
| Healthcare | 1 | 1 |
The Other sector saw the heaviest impact with 470 workers across 8 notices. On a related front, Retail reported 198 workers.
| County | Notices | Workers |
|---|---|---|
| New York | 8 | 536 |
| Erie | 4 | 251 |
| Broome | 1 | 69 |
| Bronx | 2 | 64 |
| Kings | 3 | 30 |
New York absorbed the greatest share of layoffs, accounting for 53% of all affected workers with 536 workers across 8 notices.
| City | Notices | Workers |
|---|---|---|
| New York | 8 | 536 |
| Williamsville | 2 | 148 |
| Cheektowaga | 1 | 101 |
| Binghamton | 1 | 69 |
| Bronx | 2 | 64 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 13 | 607 |
| Closure | 9 | 409 |
Closures accounted for 40% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Aéropostale, Inc | New York | 198 | Layoff | 2016-09-08 |
| Sears Holdings Corporation (Kmart Unit 4176) | Cheektowaga | 101 | Closure | 2016-09-16 |
| PHH Mortgage Corporation | Williamsville | 91 | Layoff | 2016-09-15 |
| GL Bus Lines, Inc | New York | 82 | Layoff | 2016-09-15 |
| The Clinton Foundation | New York | 74 | Layoff | 2016-09-29 |
| Sears Holdings Corporation (Kmart Unit 3521) | Binghamton | 69 | Closure | 2016-09-16 |
| Allegion | Bronx | 58 | Closure | 2016-09-01 |
| Rowab Enterprise Ltd. d/b/a Carnegie Deli | New York | 58 | Closure | 2016-09-30 |
| Dex Media | Williamsville | 57 | Closure | 2016-09-29 |
| Marriott International, Inc. (StarLab Operations) | New York | 51 | Layoff | 2016-09-30 |
| Oscar Insurance Corporation | New York | 31 | Layoff | 2016-09-29 |
| Aéropostale, Inc | New York | 30 | Layoff | 2016-09-08 |
| Sleepy's, LLC (Finance & Accounting) | Hicksville | 28 | Closure | 2016-09-22 |
| Professional Charter Service, Inc | Brooklyn | 28 | Layoff | 2016-09-30 |
| Veeco Instruments Inc | Kingston | 18 | Closure | 2016-09-09 |
The largest notice was filed by Aéropostale, Inc at its New York facility, reporting 198 affected workers. Sears Holdings Corporation (Kmart Unit 4176) followed with 101 workers.
This is the third consecutive month of declining layoff activity.
The trends suggest a easing in workforce disruptions across New York, with filings falling below both recent and year-ago levels. The Other sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.