The US labor market showed signs of rising strain as employers submitted 266 WARN Act notices in September 2014, putting at risk an estimated 26,342 workers — up substantially from August and up 4% versus September 2013. Filings came from 28 states and territories, with an average of 99 workers per notice.
| State | Notices | Workers |
|---|---|---|
| California | 113 | 9,531 |
| New Jersey | 8 | 3,877 |
| New York | 28 | 1,866 |
| Texas | 14 | 1,701 |
| Georgia | 13 | 1,401 |
| Washington | 8 | 1,287 |
| Pennsylvania | 14 | 1,283 |
| Florida | 7 | 772 |
| Michigan | 7 | 632 |
| Kentucky | 4 | 548 |
| Louisiana | 5 | 506 |
| Ohio | 5 | 485 |
| Missouri | 4 | 436 |
| Maryland | 4 | 367 |
| Virginia | 5 | 356 |
| Utah | 4 | 300 |
| Indiana | 2 | 270 |
| Oklahoma | 2 | 164 |
| Mississippi | 5 | 162 |
| Tennessee | 4 | 106 |
| Arizona | 1 | 105 |
| Alabama | 1 | 75 |
| South Carolina | 1 | 67 |
| New Hampshire | 1 | 26 |
| North Carolina | 1 | 11 |
| Iowa | 2 | 6 |
| Connecticut | 1 | 1 |
| Kansas | 2 | 1 |
California led the nation with 9,531 workers affected across 113 notices , followed by New Jersey (3,877 workers) and New York (1,866 workers) .
| Industry | Notices | Workers |
|---|---|---|
| Healthcare | 20 | 1,738 |
| Information & Technology | 13 | 1,361 |
| Manufacturing | 13 | 1,162 |
| Admin & Support Services | 12 | 1,144 |
| Other | 14 | 1,032 |
| Finance & Insurance | 20 | 922 |
| Retail | 9 | 717 |
| Accommodation & Food | 3 | 331 |
| Transportation | 4 | 163 |
| Wholesale Trade | 3 | 104 |
The Healthcare sector emerged as the hardest-hit sector with 1,738 workers across 20 notices. Separately, Information & Technology reported 1,361 workers.
| Type | Notices | Workers |
|---|---|---|
| Layoff | 97 | 8,555 |
| Closure | 88 | 6,845 |
| Temporary Layoff | 3 | 261 |
Closures accounted for 26% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
| Company | Location | Workers | Type |
|---|---|---|---|
| Trump Taj Mahal Associates, LLC | Atlantic City, New Jersey | 3,101 | |
| Cisco Systems, Inc | San Jose, California | 1,005 | Layoff |
| Turner Broadcasting | Atlanta, Georgia | 764 | |
| Microsoft | Redmond, Washington | 747 | Layoff |
| USS-POSCO Industries | Pittsburg, California | 643 | Layoff |
| Forest Laboratories, LLC | Commack, New York | 446 | Layoff |
| The Baptist Home of Philadelphia Deer Meadows Retirement Community | Philadelphia, Pennsylvania | 372 | |
| Allergan, Inc | Irvine, California | 371 | Layoff |
| G4S Secure Solutions | Hancocks Bridge, New Jersey | 369 | |
| Edward White Hospital | St. Petersburg, Florida | 354 |
Topping the list was Trump Taj Mahal Associates, LLC in Atlantic City, New Jersey, reporting 3,101 affected workers. Cisco Systems, Inc followed with 1,005 workers.
After a dip last month, layoff activity has ticked back up.
These figures highlight mounting pressure on the the nation labor market, with activity running above both recent and year-ago benchmarks. The Healthcare sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in September 2014. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by WARN Firehose. Download the full dataset or explore state-by-state data.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.