WARN Act mass layoff and plant closure notices in the mining & energy sector across all US states, updated daily.
| State | Notices |
|---|---|
| Florida | 3 |
| West Virginia | 1 |
| California | 1 |
| Nevada | 1 |
| Minnesota | 1 |
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Mettiki Coal (WV), LLC | Davis, WV | 199 | 2026-01-29 | Closure |
| Google (BRGAS1265) | , CA | 1 | 2026-01-26 | |
| Las Vegas | Clark, NV | 1 | 2026-01-22 | |
| Chemours | Starke, FL | 44 | 2026-01-08 | Layoff |
| Chemours | Starke, FL | 12 | 2026-01-08 | Layoff |
| Chemours | Macclenny, FL | 19 | 2026-01-08 | Layoff |
| Hibbing Taconite | Hibbing, MN | 45 | 2026-01-01 | |
| Ensco Offshore LLC – DS-18 Drilling Rig | , LA | 75 | 2025-12-05 | |
| Las Vegas | Clark, NV | 79 | 2025-12-04 | |
| Ons Sports Bistreaux) Las Vegas | Clark, NV | 35 | 2025-11-19 | |
| Las Vegas Las Vegas | Clark, NV | 12 | 2025-11-19 | |
| ColoWyo Coal Company LP (UPDATE) | Rural Consortium, CO | 133 | 2025-11-18 | |
| ColoWyo Coal Company LP (UPDATE) | , CO | 0 | 2025-11-18 | Closure |
| Exxon Mobile/Denbury Onshore LLC | , MT | 78 | 2025-11-17 | |
| ColoWyo Coal Company LP | Rural Consortium, CO | 133 | 2025-11-04 | |
| ColoWyo Coal Company LP | , CO | 0 | 2025-11-04 | |
| ColoWyo Coal Company LP | , CO | 133 | 2025-11-03 | Closure |
| Las Vegas | Clark, NV | 32 | 2025-10-31 | |
| Las Vegas Sands Corp | Las Vegas, NV | 0 | 2025-10-20 | Layoff |
| Las Vegas | Clark, NV | 31 | 2025-10-15 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.