The US labor market showed signs of rising strain as employers submitted 134 WARN Act notices in January 2007, putting at risk an estimated 14,954 workers — up substantially from December and down 37% versus January 2006. Filings came from 18 states and territories, with an average of 112 workers per notice.
| State | Notices | Workers |
|---|---|---|
| Texas | 20 | 2,426 |
| New Jersey | 12 | 1,883 |
| Michigan | 9 | 1,360 |
| Ohio | 9 | 1,164 |
| Georgia | 15 | 1,113 |
| Missouri | 7 | 990 |
| New York | 10 | 981 |
| Florida | 9 | 813 |
| Washington | 7 | 732 |
| Pennsylvania | 7 | 651 |
| Iowa | 7 | 572 |
| Louisiana | 6 | 529 |
| Maryland | 4 | 466 |
| Delaware | 2 | 401 |
| Alabama | 2 | 293 |
| Oklahoma | 2 | 204 |
| Vermont | 2 | 192 |
| Kansas | 4 | 184 |
Texas led the nation with 2,426 workers affected across 20 notices , followed by New Jersey (1,883 workers) and Michigan (1,360 workers) .
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 14 | 1,483 |
| Other | 12 | 1,117 |
| Finance & Insurance | 5 | 678 |
| Accommodation & Food | 4 | 601 |
| Healthcare | 7 | 574 |
| Construction | 2 | 435 |
| Transportation | 6 | 403 |
| Information & Technology | 4 | 370 |
| Admin & Support Services | 3 | 365 |
| Mining & Energy | 2 | 221 |
The Manufacturing sector emerged as the hardest-hit sector with 1,483 workers across 14 notices. Separately, Other reported 1,117 workers.
| Type | Notices | Workers |
|---|---|---|
| Closure | 37 | 5,000 |
| Layoff | 18 | 1,045 |
Closures accounted for 33% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
| Company | Location | Workers | Type |
|---|---|---|---|
| Collins & Aikman | Port Huron, Michigan | 515 | Closure |
| Johnson & Johnson | Morris Plains, New Jersey | 512 | |
| Avon Products | Newark, Delaware | 400 | |
| Collins & Aikman Corporation | Sterling Heights, Michigan | 400 | Closure |
| Coty | Mt. Olive, New Jersey | 360 | |
| Aon Corporation | Houston, Texas | 325 | |
| BCK Communications, Inc | Riverview, Florida | 299 | |
| Houston Town and Country Hospital | Houston, Texas | 298 | |
| Federal Mogul | St. Louis, Missouri | 285 | Closure |
| ICOS Corporation | Bothell, Washington | 268 | Layoff |
Topping the list was Collins & Aikman in Port Huron, Michigan, reporting 515 affected workers. Johnson & Johnson followed with 512 workers.
This marks the third consecutive month of rising layoff activity.
These figures highlight a mixed picture for the nation's labor market, with activity diverging between monthly and annual comparisons. The Manufacturing sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in January 2007. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by WARN Firehose. Download the full dataset or explore state-by-state data.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.