The US labor market showed continued flux as employers submitted 187 WARN Act notices in March 2011, putting at risk an estimated 20,608 workers — down from February and roughly flat versus March 2010. Filings came from 24 states and territories, with an average of 110 workers per notice.
| State | Notices | Workers |
|---|---|---|
| California | 56 | 4,476 |
| New Jersey | 11 | 4,037 |
| Florida | 13 | 2,230 |
| New York | 22 | 1,598 |
| Texas | 10 | 1,055 |
| Alabama | 3 | 982 |
| Utah | 10 | 780 |
| Ohio | 5 | 738 |
| Maryland | 7 | 589 |
| Pennsylvania | 7 | 586 |
| Georgia | 8 | 523 |
| Virginia | 5 | 476 |
| Mississippi | 5 | 464 |
| Washington DC | 1 | 427 |
| Iowa | 4 | 412 |
| Indiana | 3 | 265 |
| Arizona | 3 | 217 |
| Oklahoma | 4 | 212 |
| Kentucky | 2 | 152 |
| Michigan | 2 | 145 |
| Kansas | 2 | 95 |
| Washington | 1 | 72 |
| Missouri | 1 | 70 |
| Louisiana | 2 | 7 |
California led the nation with 4,476 workers affected across 56 notices , followed by New Jersey (4,037 workers) and Florida (2,230 workers) .
| Industry | Notices | Workers |
|---|---|---|
| Information & Technology | 10 | 2,244 |
| Other | 12 | 1,015 |
| Healthcare | 12 | 1,006 |
| Manufacturing | 15 | 641 |
| Finance & Insurance | 6 | 614 |
| Retail | 4 | 508 |
| Professional Services | 6 | 490 |
| Agriculture | 5 | 484 |
| Education | 6 | 431 |
| Arts & Entertainment | 3 | 361 |
The Information & Technology sector emerged as the hardest-hit sector with 2,244 workers across 10 notices. Separately, Other reported 1,015 workers.
| Type | Notices | Workers |
|---|---|---|
| Closure | 35 | 4,268 |
| Layoff | 19 | 1,218 |
Closures accounted for 21% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
| Company | Location | Workers | Type |
|---|---|---|---|
| Trump Marina Associates, LLC | Atlantic City, New Jersey | 1,730 | |
| Teleperformance ASD | Boca Raton, Florida | 860 | |
| Urs (Westinghouse) | Anniston, Alabama | 840 | Closure |
| New Jersey Sports and Exposition Authority | East Rutherford, New Jersey | 800 | |
| Norkus Enterprises, Inc. (NEI) | Point Pleasant Beach, New Jersey | 701 | |
| Howrey, LLP | Washington DC | 427 | Closure |
| Robb & Stucky Limited LLLP | Statewide, Florida | 380 | |
| Teleperformance ASD | Orlando, Florida | 363 | |
| Amgen | Fremont, California | 360 | |
| Jcpenney Custom Decorating Fabrication Center | Mcclellan Afb, California | 355 |
Topping the list was Trump Marina Associates, LLC in Atlantic City, New Jersey, reporting 1,730 affected workers. Teleperformance ASD followed with 860 workers.
These figures highlight a mixed picture for the nation's labor market, with activity diverging between monthly and annual comparisons. The Information & Technology sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in March 2011. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by WARN Firehose. Download the full dataset or explore state-by-state data.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.