All WARN Act mass layoff and plant closure notices filed by Sportservice.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Harrison Sportservice Inc | Harrison, NJ | 467 | 2026-01-01 | |
| Harrison Sportservice Inc | Harrison, NJ | 467 | 2025-10-01 | |
| Tampa Sportservice, Inc | Tampa, FL | 580 | 2025-04-25 | Layoff |
| Inglewood Sportservice Inc. at Kia Forum | 3900 W. Manchester Blvd. Inglewood, CA | 284 | 2023-02-16 | Layoff |
| InglewoodSportserviceInc.atKiaForum | , CA | 284 | 2023-02-07 | Permanent Layoff |
| Maryland Sportservice, Inc | Baltimore, MD | 649 | 2022-09-30 | |
| Maryland Sportservice, Inc | , MD | 649 | 2022-09-30 | Layoff |
| Delaware North Companies, Inc. Tampa Sportservice, Inc./Sportservice | Tampa, FL | 592 | 2020-07-09 | |
| Illinois Sportservice, Inc | Purchase dataset for city details, IL | 0 | 2020-07-07 | |
| Delaware North Companies, Inc. dba Illinois Sportservice, Inc | Chicago, IL | 973 | 2020-07-07 | Layoff |
| Delaware North, DBA: St. Louis Sportservice, Springfield Sportservice | St. Louis & Springfield, MO | 1,810 | 2020-07-06 | Layoff |
| Delaware North Companies, Inc. (Finger Lakes Foodservice Inc. & Rochester Sportservice, Inc.) | Farmington/R ochester, NY | 352 | 2020-06-30 | Layoff |
| San Diego Sportservice, Inc | San Diego, CA | 316 | 2020-06-05 | Layoff |
| California Sportservice, Inc | San Diego, CA | 728 | 2020-06-05 | Layoff |
| Inglewood Sportservice, Inc | Inglewood, CA | 234 | 2020-06-04 | Layoff |
| Inglewood Sportservice, Inc | , CA | 0 | 2020-04-15 | |
| San Diego Sportservice, Inc | , CA | 0 | 2020-04-15 | |
| California Sportservice, Inc | , CA | 0 | 2020-04-15 | |
| San Diego Sportservice, Inc | San Diego, CA | 1,130 | 2017-01-27 | Closure |
| San Diego Sportservice, Inc | San Diego, CA | 1,130 | 2017-01-24 | Permanent Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food