The US labor market showed continued flux as employers logged 135 WARN Act notices in March 2001, involving roughly 18,948 workers — falling below February and up 89% versus March 2000. Filings came from 11 states and territories, with an average of 140 workers per notice.
| State | Notices | Workers |
|---|---|---|
| Texas | 25 | 4,157 |
| Michigan | 19 | 2,398 |
| Florida | 16 | 2,123 |
| Georgia | 15 | 1,901 |
| Ohio | 10 | 1,877 |
| Alabama | 9 | 1,873 |
| Kentucky | 10 | 1,830 |
| Pennsylvania | 18 | 1,781 |
| Oklahoma | 6 | 542 |
| Maryland | 1 | 297 |
| Kansas | 6 | 169 |
Texas led the nation with 4,157 workers affected across 25 notices , followed by Michigan (2,398 workers) and Florida (2,123 workers) .
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 18 | 3,155 |
| Information & Technology | 8 | 1,724 |
| Finance & Insurance | 11 | 1,491 |
| Other | 3 | 587 |
| Accommodation & Food | 5 | 222 |
| Transportation | 1 | 175 |
| Wholesale Trade | 2 | 170 |
| Healthcare | 1 | 130 |
| Retail | 1 | 125 |
The Manufacturing sector dominated layoff filings with 3,155 workers across 18 notices. Meanwhile, Information & Technology reported 1,724 workers.
| Type | Notices | Workers |
|---|---|---|
| Closure | 32 | 4,165 |
| Layoff | 24 | 3,764 |
Closures accounted for 22% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
| Company | Location | Workers | Type |
|---|---|---|---|
| Haggar Clothing Company - Edinburg | Edinburg, Texas | 600 | |
| Multilayer Technology, Inc | Austin, Texas | 600 | |
| WorldCom, Inc | Pinellas Park, Florida | 499 | |
| The William Carter Company | Harlingen, Texas | 482 | |
| Meridian Automotive Systems, I | Lapeer, Michigan | 450 | Closure |
| Old Kent Financial #4420 | Kentwood, Michigan | 398 | Layoff |
| Selectcare, Inc | Troy, Michigan | 358 | Closure |
| Sitel Corporation | San Antonio, Texas | 355 | |
| Sci Systems, Inc | Arab, Alabama | 337 | Closure |
| Upper Rio Grande Private Industry Council, Inc | El Paso, Texas | 330 |
The biggest impact was at Haggar Clothing Company - Edinburg in Edinburg, Texas, reporting 600 affected workers. Multilayer Technology, Inc followed with 600 workers.
This is the third consecutive month of declining layoff activity.
This data points to a mixed picture for the nation's labor market, with activity diverging between monthly and annual comparisons. The Manufacturing sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in March 2001. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by WARN Firehose. Download the full dataset or explore state-by-state data.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.