Pennsylvania Layoffs — September 2020
Employers in Pennsylvania filed 15 WARN Act notices in September 2020, impacting roughly 1,200 workers — representing a pullback from August and up 52% versus September 2019. The average filing covered 80 workers, with 9 closures among the notices.
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 3 | 595 |
| Education | 2 | 205 |
| Retail | 4 | 175 |
| Transportation | 2 | 123 |
| Real Estate | 1 | 55 |
| Accommodation & Food | 1 | 25 |
| Finance & Insurance | 1 | 18 |
| Professional Services | 1 | 4 |
The Manufacturing sector led the way in workforce reductions with 595 workers across 3 notices. In a parallel development, Education reported 205 workers.
Geographic Hotspots
| County | Notices | Workers |
|---|---|---|
| Lycoming | 1 | 325 |
| Monroe | 2 | 205 |
| Chester | 1 | 170 |
| Allegheny | 2 | 135 |
| Philadelphia | 5 | 124 |
Lycoming bore the heaviest burden, accounting for 27% of all affected workers with 325 workers across 1 notices.
| City | Notices | Workers |
|---|---|---|
| Williamsport | 1 | 325 |
| Exton | 1 | 170 |
| Philadelphia | 5 | 124 |
| East Stroudsburg | 1 | 112 |
| Pittston | 1 | 111 |
Layoff Type Analysis
| Type | Notices | Workers |
|---|---|---|
| Closure | 9 | 729 |
| Layoff | 6 | 471 |
The high proportion of closures (61% of affected workers) suggests structural shifts rather than temporary cutbacks in Pennsylvania's labor market.
Largest Layoffs
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Shop Vac | Williamsport | 325 | Closure | |
| Takeda Pharmaceuticals USA | Exton | 170 | Layoff | |
| Aramark at East Stroudsburg University | East Stroudsburg | 112 | Layoff | |
| XPO Logistics | Pittston | 111 | Closure | |
| Iqe | Bethlehem | 100 | Closure | |
| Compass Group USA, Inc. DBA Chartwells at Pocono Mountain School District | Swiftwater | 93 | Layoff | |
| JCPenney | Tarentum | 82 | Closure | |
| Century 21 | Philadelphia | 55 | Closure | |
| Hudson | Pittsburgh | 53 | Layoff | |
| Gap | Philadelphia | 32 | Closure | |
| LSGgroup | Philadelphia | 25 | Layoff | |
| Santander Bank | Conshohocken | 18 | Layoff | |
| American Limousine | Essington | 12 | Closure | |
| Gap | Philadelphia | 8 | Closure | |
| Flight Centre Travel Group USA | Philadelphia | 4 | Closure |
The single largest action involved Shop Vac at its Williamsport facility, reporting 325 affected workers. Takeda Pharmaceuticals USA followed with 170 workers.
Trend & Outlook
The data underscores a mixed picture for Pennsylvania's labor market, with activity diverging between monthly and annual comparisons. The Manufacturing sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Pennsylvania. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Pennsylvania WARN notices, browse layoffs by state, or download the full dataset.