The US labor market showed signs of rising strain as employers logged 190 WARN Act notices in September 2001, involving roughly 31,622 workers — climbing above August and up 369% versus September 2000. Filings came from 10 states and territories, with an average of 166 workers per notice.
| State | Notices | Workers |
|---|---|---|
| Texas | 68 | 13,038 |
| Pennsylvania | 27 | 5,736 |
| Ohio | 17 | 3,712 |
| Florida | 34 | 2,725 |
| Georgia | 13 | 2,038 |
| Michigan | 13 | 1,896 |
| Maryland | 6 | 1,446 |
| Kentucky | 6 | 638 |
| Oklahoma | 4 | 354 |
| Kansas | 2 | 39 |
Texas led the nation with 13,038 workers affected across 68 notices , followed by Pennsylvania (5,736 workers) and Ohio (3,712 workers) .
| Industry | Notices | Workers |
|---|---|---|
| Transportation | 36 | 10,976 |
| Manufacturing | 13 | 1,817 |
| Other | 10 | 1,779 |
| Utilities | 5 | 898 |
| Information & Technology | 5 | 872 |
| Government | 4 | 444 |
| Healthcare | 6 | 424 |
| Mining & Energy | 1 | 255 |
| Professional Services | 2 | 144 |
| Accommodation & Food | 1 | 97 |
The Transportation sector dominated layoff filings with 10,976 workers across 36 notices. Meanwhile, Manufacturing reported 1,817 workers.
| Type | Notices | Workers |
|---|---|---|
| Layoff | 28 | 6,891 |
| Closure | 22 | 2,533 |
Closures accounted for 8% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
| Company | Location | Workers | Type |
|---|---|---|---|
| American Airlines | Ft. Worth, Texas | 4,500 | |
| U.S. Airways | Philadelphia, Pittsburgh, Moon Township, Clinton, Pennsylvania | 3,013 | Layoff |
| Continental Airlines - Houston | Houston, Texas | 2,124 | |
| OnPoint | San Antonio, Texas | 1,195 | |
| Northwest Airlines Inc | Detroit, Michigan | 960 | Layoff |
| Us Airways | Bwi, Maryland | 776 | Layoff |
| Emery Worldwide Airlines | Vandalia, Ohio | 767 | |
| Thrall Car Manufacturing Company | Cartersville, Georgia | 539 | |
| American Eagle & Executive Airlines | Ft. Worth, Texas | 500 | |
| Lucent Technology | Norcross, Georgia | 480 |
The biggest impact was at American Airlines in Ft. Worth, Texas, reporting 4,500 affected workers. U.S. Airways followed with 3,013 workers.
After a dip last month, layoff activity has ticked back up.
This data points to mounting pressure on the the nation labor market, with activity running above both recent and year-ago benchmarks. The Transportation sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in September 2001. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by WARN Firehose. Download the full dataset or explore state-by-state data.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.