The US labor market showed signs of rising strain as employers submitted 178 WARN Act notices in January 2001, putting at risk an estimated 26,952 workers — up substantially from December and up 141% versus January 2000. Filings came from 11 states and territories, with an average of 151 workers per notice.
| State | Notices | Workers |
|---|---|---|
| Michigan | 20 | 4,452 |
| Georgia | 20 | 3,607 |
| Texas | 19 | 3,532 |
| Pennsylvania | 26 | 3,080 |
| Maryland | 17 | 2,809 |
| Florida | 22 | 2,626 |
| Oklahoma | 14 | 2,176 |
| Ohio | 8 | 1,742 |
| Kentucky | 19 | 1,620 |
| Alabama | 7 | 872 |
| Kansas | 6 | 436 |
Michigan led the nation with 4,452 workers affected across 20 notices , followed by Georgia (3,607 workers) and Texas (3,532 workers) .
| Industry | Notices | Workers |
|---|---|---|
| Other | 23 | 3,385 |
| Manufacturing | 22 | 2,843 |
| Information & Technology | 8 | 2,345 |
| Retail | 18 | 2,212 |
| Mining & Energy | 2 | 566 |
| Finance & Insurance | 1 | 137 |
| Utilities | 1 | 100 |
| Healthcare | 1 | 100 |
| Transportation | 1 | 84 |
| Accommodation & Food | 1 | 78 |
The Other sector emerged as the hardest-hit sector with 3,385 workers across 23 notices. Separately, Manufacturing reported 2,843 workers.
| Type | Notices | Workers |
|---|---|---|
| Closure | 77 | 9,854 |
| Layoff | 14 | 2,961 |
Closures accounted for 37% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
| Company | Location | Workers | Type |
|---|---|---|---|
| Daimler Chrysler | Detroit, Michigan | 823 | Layoff |
| Daimler Chrysler | Auburn Hills, Michigan | 820 | Layoff |
| Multilayer Technology, Inc | Austin, Texas | 600 | |
| Outboard Marine Corporation | Calhoun, Georgia | 592 | |
| Daimler Chrysler | Auburn Hills, Michigan | 559 | Layoff |
| International Truck & Engine | Springfield, Ohio | 550 | |
| Nortel Networks Inc | Richardson, Texas | 550 | |
| Ford Motor Company | Avon Lake, Ohio | 500 | |
| Lucent Technologies | Oklahoma, Oklahoma | 400 | |
| Lucent Technologies | Oklahoma, Oklahoma | 400 |
Topping the list was Daimler Chrysler in Detroit, Michigan, reporting 823 affected workers. Daimler Chrysler followed with 820 workers.
This marks the third consecutive month of rising layoff activity.
These figures highlight mounting pressure on the the nation labor market, with activity running above both recent and year-ago benchmarks. The Other sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in January 2001. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by WARN Firehose. Download the full dataset or explore state-by-state data.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.