The US labor market showed signs of rising strain as employers reported 326 WARN Act notices in December 2021, displacing an estimated 38,075 workers — signaling an acceleration from November and down 60% versus December 2020. Filings came from 25 states and territories, with an average of 117 workers per notice.
| State | Notices | Workers |
|---|---|---|
| Illinois | 13 | 12,408 |
| California | 152 | 7,668 |
| Texas | 22 | 2,609 |
| North Carolina | 4 | 2,292 |
| Georgia | 12 | 2,199 |
| New York | 14 | 1,733 |
| Florida | 12 | 1,576 |
| Tennessee | 11 | 1,512 |
| Pennsylvania | 7 | 1,202 |
| Indiana | 8 | 762 |
| New Jersey | 4 | 649 |
| Maryland | 15 | 596 |
| Colorado | 7 | 484 |
| South Carolina | 8 | 470 |
| Utah | 4 | 384 |
| Ohio | 6 | 364 |
| Massachusetts | 3 | 257 |
| Michigan | 3 | 216 |
| Nevada | 4 | 183 |
| Arizona | 4 | 161 |
| Wisconsin | 2 | 120 |
| West Virginia | 1 | 75 |
| Washington | 4 | 71 |
| Mississippi | 2 | 50 |
| Maine | 4 | 34 |
Illinois led the nation with 12,408 workers affected across 13 notices , followed by California (7,668 workers) and Texas (2,609 workers) .
| Industry | Notices | Workers |
|---|---|---|
| Transportation | 37 | 5,261 |
| Manufacturing | 16 | 2,911 |
| Healthcare | 30 | 2,910 |
| Accommodation & Food | 50 | 1,658 |
| Information & Technology | 6 | 1,190 |
| Other | 9 | 739 |
| Agriculture | 5 | 456 |
| Education | 4 | 384 |
| Finance & Insurance | 1 | 206 |
| Construction | 1 | 63 |
The Transportation sector topped the list of affected industries with 5,261 workers across 37 notices. Notably, Manufacturing reported 2,911 workers.
| Type | Notices | Workers |
|---|---|---|
| Closure | 75 | 8,177 |
| Layoff | 70 | 3,115 |
| Temporary Layoff | 1 | 74 |
Closures accounted for 21% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
| Company | Location | Workers | Type |
|---|---|---|---|
| Communications Test Design, Inc | 2200 Galvin Drive, Illinois | 2,022 | |
| Club Foods, LLC | 1700 N. Lewis Ave, Illinois | 2,021 | |
| Ongweoweh Supply Chain Solutions, LLC | 2001 E. Broadway, Illinois | 2,021 | |
| Charter Automotive | 1145 Jansen Farm Dr, Illinois | 2,021 | |
| Conrad Employer LLC | 101 E. Erie Street, Illinois | 2,021 | |
| Energizer | 200 Corporate Drive, Illinois | 2,021 | |
| QVC Rocky Mount, Inc - Distribution Center | North Carolina | 1,953 | Closure |
| Aclara Smart Grid Solutions | Brooklyn, New York | 565 | |
| Aclara Smart Grid Solutions | Purchase dataset for city details, New York | 565 | |
| Brandywine Hospital, Coatesville Cardiology, Coatesville Clinic Company, and Village Medical Center Associates, LLC | Coatesville, Pennsylvania | 534 | Closure |
The most significant filing came from Communications Test Design, Inc in 2200 Galvin Drive, Illinois, reporting 2,022 affected workers. Club Foods, LLC followed with 2,021 workers.
This marks the third consecutive month of rising layoff activity.
The numbers illustrate a mixed picture for the nation's labor market, with activity diverging between monthly and annual comparisons. The Transportation sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in December 2021. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by WARN Firehose. Download the full dataset or explore state-by-state data.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.