US Layoffs — August 2026, Week 3
The US labor market showed signs of rising strain as employers logged 20 WARN Act notices in August 2026, Week 3, involving roughly 1,634 workers. Filings came from 10 states and territories, with an average of 82 workers per notice.
20
Total Notices
1,634
Workers Affected
10
States Reporting
82
Avg per Notice
Labor Market Snapshot — United States (DOL/BLS)
4.1%
Unemployment
(July 2026)
171,218
Initial Claims
(2026-08-08 wk)
158858K
Nonfarm Payrolls
(July 2026)
1766K
JOLTS Layoffs
(June 2026)
Top States
| State | Notices | Workers |
|---|---|---|
| California | 8 | 538 |
| Washington | 3 | 408 |
| West Virginia | 1 | 200 |
| Florida | 1 | 178 |
| South Carolina | 1 | 105 |
| Virginia | 1 | 69 |
| Missouri | 1 | 61 |
| Massachusetts | 1 | 59 |
| Iowa | 2 | 15 |
| Minnesota | 1 | 1 |
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 2 | 266 |
| Utilities | 1 | 200 |
| Transportation | 1 | 178 |
| Professional Services | 1 | 59 |
| Finance & Insurance | 1 | 14 |
| Agriculture | 1 | 2 |
The Manufacturing sector dominated layoff filings with 266 workers across 2 notices. Meanwhile, Utilities reported 200 workers.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Starbucks | Seattle, Washington | 224 | Layoff |
| LeeMAH Electronics | Menlo Park, California | 205 | |
| ECM Energy Services | West Virginia | 200 | |
| Saddle Creek | Plant City, Florida | 178 | |
| Roskam Baking Company dba Organic Milling | Los Angeles, California | 115 | |
| Twin City Foods | Ellensburg, Washington | 109 | Layoff |
| PepsiCo Beverages Sales | Columbia, South Carolina | 105 | Layoff |
| Volume Services, Inc. (Sodexo) | Oxnard, California | 93 | |
| TT Commerce & Global Services | Bellevue, Washington | 75 | Layoff |
| TekSynap Corporation1900 Oracle Way Suite 800Reston, VA 20190 | Virginia | 69 | Layoff |
The biggest impact was at Starbucks in Seattle, Washington, reporting 224 affected workers. LeeMAH Electronics followed with 205 workers.
This report covers WARN Act filings for Week 3 of August 2026. View the full August 2026 report or download the full dataset.