US Layoffs — July 2026, Week 1
The US labor market showed signs of rising strain as employers logged 23 WARN Act notices in July 2026, Week 1, involving roughly 2,815 workers. Filings came from 10 states and territories, with an average of 122 workers per notice.
23
Total Notices
2,815
Workers Affected
10
States Reporting
122
Avg per Notice
Labor Market Snapshot — United States (DOL/BLS)
4.2%
Unemployment
(June 2026)
158984K
Nonfarm Payrolls
(June 2026)
1708K
JOLTS Layoffs
(May 2026)
Top States
| State | Notices | Workers |
|---|---|---|
| Washington | 4 | 857 |
| Michigan | 2 | 524 |
| New Jersey | 7 | 462 |
| Missouri | 2 | 390 |
| Minnesota | 2 | 217 |
| Alaska | 1 | 160 |
| Virginia | 1 | 76 |
| Massachusetts | 1 | 65 |
| California | 2 | 38 |
| Wisconsin | 1 | 26 |
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Accommodation & Food | 5 | 415 |
| Other | 1 | 345 |
| Healthcare | 2 | 327 |
| Arts & Entertainment | 1 | 262 |
| Information & Technology | 2 | 195 |
| Transportation | 3 | 139 |
| Finance & Insurance | 1 | 45 |
| Agriculture | 1 | 31 |
The Accommodation & Food sector dominated layoff filings with 415 workers across 5 notices. Meanwhile, Other reported 345 workers.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Microsoft | Redmond, Washington | 605 | Layoff |
| Nature’s Bakery | Hazelwood, Missouri | 345 | Closure |
| Beacon Health & Fitness Center | Michigan | 262 | Layoff |
| Beacon Hospital | Michigan | 262 | Layoff |
| Notions Marketing | Gloucester, New Jersey | 179 | |
| RNDC Shared Services | Juneau, Alaska | 160 | |
| Chartwells SCSU | St. Cloud, Minnesota | 153 | |
| INDUS Technology | Keyport, Washington | 120 | Layoff |
| City Convention Center Hotel | Atlantic City, New Jersey | 99 | |
| City Convention Center Hotel | Atlantic City, New Jersey | 96 |
The biggest impact was at Microsoft in Redmond, Washington, reporting 605 affected workers. Nature’s Bakery followed with 345 workers.
This report covers WARN Act filings for Week 1 of July 2026. View the full July 2026 report or download the full dataset.