US Layoffs — June 2026, Week 4
The US labor market showed signs of rising strain as employers reported 87 WARN Act notices in June 2026, Week 4, displacing an estimated 3,914 workers. Filings came from 21 states and territories, with an average of 45 workers per notice.
Top States
| State | Notices | Workers |
|---|---|---|
| California | 46 | 1,678 |
| Washington | 5 | 458 |
| Texas | 1 | 244 |
| Nebraska | 2 | 220 |
| Indiana | 2 | 214 |
| Michigan | 1 | 181 |
| Tennessee | 2 | 177 |
| Massachusetts | 1 | 125 |
| Florida | 4 | 119 |
| Iowa | 4 | 108 |
| Virginia | 2 | 102 |
| Louisiana | 1 | 100 |
| Nevada | 2 | 66 |
| Pennsylvania | 1 | 55 |
| Minnesota | 6 | 41 |
| Missouri | 2 | 11 |
| Wisconsin | 1 | 6 |
| Colorado | 1 | 5 |
| Connecticut | 1 | 2 |
| Idaho | 1 | 1 |
| South Dakota | 1 | 1 |
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 8 | 566 |
| Healthcare | 24 | 352 |
| Arts & Entertainment | 1 | 292 |
| Information & Technology | 2 | 232 |
| Professional Services | 8 | 177 |
| Transportation | 4 | 164 |
| Agriculture | 1 | 93 |
| Accommodation & Food | 4 | 65 |
The Manufacturing sector topped the list of affected industries with 566 workers across 8 notices. Notably, Healthcare reported 352 workers.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Bungie, Inc/Sony Interactive Entertainment | Bellevue, Washington | 292 | Layoff |
| JPMorgan Chase | Plano, Texas | 244 | |
| Skylark Meats | Omaha, Nebraska | 218 | |
| Thyssenkrupp Presta North America | Terre Haute, Indiana | 207 | |
| List of impacted job titles (PDF) | Troy, Michigan | 181 | Layoff |
| Lucid Group | Oakland, California | 136 | |
| Fox Sports En Espanol | Los Angeles, California | 133 | |
| International Paper | San Leandro, California | 130 | |
| BILL Operations | San Jose, California | 129 | |
| Keywords International Limited Group | San Francisco, California | 128 |
The most significant filing came from Bungie, Inc/Sony Interactive Entertainment in Bellevue, Washington, reporting 292 affected workers. JPMorgan Chase followed with 244 workers.
This report covers WARN Act filings for Week 4 of June 2026. View the full June 2026 report or download the full dataset.