WARN Act Layoffs in Fayetteville, North Carolina
WARN Act mass layoff and plant closure notices in Fayetteville, North Carolina, updated daily.
20
Notices (All Time)
1,670
Workers Affected
Blue Ridge Power
Biggest Filing (348)
Manufacturing
Top Industry
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Recent WARN Notices in Fayetteville
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Railcrew Xpress (RCX) | Fayetteville | 7 | Layoff | |
| Blue Ridge Power | Fayetteville | 348 | Layoff | |
| Alpek Polyester USA | Fayetteville | 90 | Layoff | |
| Aramark Healthcare Support Services | Fayetteville | 233 | Layoff | |
| Delta Apparel | Fayetteville | 101 | Closure | |
| Delta Apparel | Fayetteville | 55 | Closure | |
| Nitta Gelatin | Fayetteville | 68 | Closure | |
| Dansons | Fayetteville | 49 | Layoff | |
| Yellow | Fayetteville | 6 | Closure | |
| Diversified Maintenance | Fayetteville | 55 | Layoff | |
| Gannett | Fayetteville | 56 | Layoff | |
| Wieland Copper Products | Fayetteville | 120 | Layoff | |
| OS Restaurant Services, LLC DBA BloominBrands, Inc.Outback Fayetteville COVID19 | Fayetteville | 73 | Layoff | |
| OS Restaurant Services, LLC DBA BloominBrands, Inc. Carrabba's Fayetteville COVID19 | Fayetteville | 68 | Layoff | |
| OS Restaurant Services, LLC DBA BloominBrands, Inc. Bonefish Fayetteville COVID19 | Fayetteville | 48 | Layoff | |
| On-Board PMO COVID19 | Fayetteville | 51 | Layoff | |
| Asbury Automotive Group (Crown Ford) COVID19 | Fayetteville | 24 | Layoff | |
| Asbury Automotive Group (Crown Dodge Ram of Fayetteville) COVID19 | Fayetteville | 14 | Layoff | |
| Sodexo | Fayetteville | 69 | Closure | |
| Dayco | Fayetteville | 135 | Closure |
Get Fayetteville Layoff Alerts
Free daily alerts for WARN Act filings in North Carolina.