Company Layoffs
Top companies by WARN Act mass layoff filings. Click any company for detailed analysis, filing history, geographic breakdown, and trend data.
Top companies by WARN Act layoff notices
| Company | Notices | Workers Affected | States |
| General Motors | 110 | 68,196 | 17 |
| United Airlines | 83 | 61,698 | 26 |
| Boeing | 782 | 58,571 | 18 |
| Walmart | 237 | 42,826 | 39 |
| OS Restaurant Services | 134 | 39,468 | 14 |
| Sodexo | 340 | 38,125 | 41 |
| Kmart | 457 | 37,980 | 36 |
| American Airlines | 126 | 37,182 | 22 |
| Aramark | 189 | 33,285 | 35 |
| Macy's | 270 | 31,371 | 29 |
| Walt Disney | 69 | 30,079 | 7 |
| Northrop Grumman | 150 | 28,852 | 22 |
| Tyson Foods | 61 | 27,016 | 21 |
| Amazon | 219 | 26,870 | 19 |
| Delaware North Companies | 70 | 23,397 | 22 |
| A&P | 104 | 22,352 | 5 |
| Bank of America | 183 | 21,638 | 21 |
| Tesla | 67 | 21,482 | 7 |
| ABM Industries | 184 | 21,367 | 30 |
| Wells Fargo | 331 | 20,756 | 28 |
| Sears | 311 | 20,449 | 36 |
| Intel | 125 | 19,669 | 9 |
| Verizon | 92 | 19,389 | 25 |
| JCPenney | 150 | 18,446 | 31 |
| Lockheed Martin | 246 | 18,083 | 24 |
| General Electric | 119 | 17,852 | 28 |
| Ford Motor | 38 | 16,956 | 12 |
| U.S. Steel | 37 | 16,718 | 8 |
| Marriott International | 60 | 16,016 | 18 |
| Marriott Hotel Services | 65 | 15,680 | 16 |
| JPMorgan Chase | 172 | 15,196 | 14 |
| BAE Systems | 103 | 15,159 | 19 |
| Sprint | 72 | 13,898 | 14 |
| Enterprise Holdings | 153 | 13,862 | 33 |
| General Dynamics | 83 | 13,490 | 24 |
| David's Bridal | 84 | 12,995 | 14 |
| Microsoft | 66 | 12,946 | 5 |
| Cisco | 70 | 12,892 | 3 |
| AT&T | 180 | 12,332 | 23 |
| Hyatt | 86 | 12,003 | 20 |
| First Student | 94 | 11,638 | 21 |
| Compass Group | 136 | 11,453 | 24 |
| Yellow | 72 | 11,367 | 18 |
| CVS Health | 95 | 11,354 | 21 |
| Merck | 33 | 11,207 | 8 |
| US Airways | 38 | 11,123 | 7 |
| Hostess Brands | 253 | 11,107 | 26 |
| UPS | 62 | 11,044 | 24 |
| Cessna | 17 | 10,896 | 1 |
| Target | 97 | 10,890 | 23 |
| HMSHost | 78 | 10,711 | 22 |
| FedEx | 83 | 10,568 | 23 |
| Jabil | 63 | 9,723 | 8 |
| International Paper | 69 | 9,652 | 21 |
| Durham School Services | 62 | 9,583 | 20 |
| Davids Bridal | 3 | 9,524 | 2 |
| Delta Air Lines | 22 | 9,471 | 10 |
| Meta | 160 | 9,419 | 5 |
| Montgomery Ward | 75 | 9,398 | 6 |
| United States Cellular | 36 | 9,391 | 8 |
| Chrysler | 10 | 9,274 | 4 |
| MV Transportation | 70 | 8,991 | 16 |
| First Transit | 63 | 8,743 | 21 |
| Gate Gourmet | 26 | 8,650 | 12 |
| Albertsons | 42 | 8,598 | 9 |
| Alorica | 37 | 8,498 | 19 |
| Bed Bath & Beyond | 39 | 8,376 | 13 |
| HMS Host | 49 | 8,240 | 24 |
| Chevron | 117 | 8,227 | 9 |
| Cinemark USA | 90 | 8,190 | 15 |
| Honeywell | 71 | 8,103 | 23 |
| Nordstrom | 73 | 7,951 | 25 |
| Convergys | 44 | 7,849 | 16 |
| Pfizer | 98 | 7,790 | 12 |
| Sam's Club | 51 | 7,784 | 23 |
| The Ritz | 28 | 7,502 | 11 |
| Citigroup | 37 | 7,451 | 13 |
| Management & Training Corporation | 48 | 7,412 | 14 |
| Xerox | 61 | 7,348 | 14 |
| Broadcom | 36 | 7,302 | 7 |
| Bristol-Myers Squibb | 55 | 7,250 | 8 |
| Alcoa | 40 | 7,201 | 10 |
| Albertson's | 83 | 7,138 | 7 |
| Spirit Airlines | 41 | 7,120 | 8 |
| Johnson Controls | 74 | 7,118 | 17 |
| Washington Mutual | 27 | 7,098 | 11 |
| Hawker Beechcraft | 66 | 7,016 | 3 |
| United Space Alliance | 82 | 7,008 | 3 |
| Bellagio Hotel & Casino | 2 | 6,937 | 1 |
| Caterpillar | 46 | 6,932 | 18 |
| Qualcomm | 62 | 6,795 | 4 |
| Hilton Hotel Employer | 17 | 6,787 | 6 |
| ARIA Resort & Casino | 2 | 6,721 | 1 |
| Comcast | 54 | 6,669 | 18 |
| DHL Supply Chain | 51 | 6,662 | 15 |
| Bethlehem Steel | 4 | 6,543 | 3 |
| Universal City Development Partners | 6 | 6,512 | 1 |
| Capital One | 32 | 6,503 | 17 |
| Southwest Airlines | 49 | 6,478 | 18 |
| Avis Budget | 89 | 6,440 | 29 |
Explore by sector: browse by industry → or explore by state →
Company Layoff FAQ
Which company has the most layoffs?
Based on WARN Act filings, companies with the most notices include large employers in manufacturing, retail, and technology sectors.
How do I track a specific company?
Search for any company on our data page at /data, or use the API to set up alerts for specific companies via webhooks.