Company Layoffs
Top companies by WARN Act mass layoff filings. Click any company for detailed analysis, filing history, geographic breakdown, and trend data.
Top companies by WARN Act layoff notices
| Company | Notices | Workers Affected | States |
| General Motors | 110 | 68,196 | 17 |
| United Airlines | 83 | 61,698 | 26 |
| Boeing | 779 | 58,553 | 18 |
| Walmart | 236 | 42,433 | 40 |
| OS Restaurant Services | 134 | 39,468 | 14 |
| Sodexo | 343 | 38,254 | 41 |
| Kmart | 457 | 37,980 | 36 |
| American Airlines | 126 | 37,182 | 22 |
| Aramark | 188 | 33,111 | 35 |
| Macy's | 270 | 31,371 | 29 |
| Walt Disney | 71 | 30,206 | 7 |
| Northrop Grumman | 150 | 28,852 | 22 |
| Amazon | 220 | 27,486 | 20 |
| Tyson Foods | 61 | 27,016 | 21 |
| Delaware North Companies | 71 | 23,422 | 22 |
| A&P | 104 | 22,352 | 5 |
| Bank of America | 183 | 21,638 | 21 |
| ABM Industries | 185 | 21,489 | 30 |
| Tesla | 67 | 21,482 | 7 |
| Wells Fargo | 336 | 21,101 | 29 |
| Sears | 311 | 20,449 | 36 |
| Intel | 125 | 19,669 | 9 |
| Verizon | 92 | 19,389 | 25 |
| JCPenney | 150 | 18,446 | 31 |
| Lockheed Martin | 246 | 18,083 | 24 |
| General Electric | 119 | 17,852 | 28 |
| Ford Motor | 38 | 16,956 | 12 |
| U.S. Steel | 37 | 16,718 | 8 |
| Marriott Hotel Services | 65 | 15,680 | 16 |
| Marriott International | 59 | 15,534 | 17 |
| JPMorgan Chase | 175 | 15,385 | 14 |
| BAE Systems | 103 | 15,159 | 19 |
| Cisco | 78 | 14,756 | 3 |
| Sprint | 72 | 13,898 | 14 |
| Enterprise Holdings | 151 | 13,640 | 33 |
| General Dynamics | 83 | 13,490 | 24 |
| David's Bridal | 84 | 12,995 | 14 |
| Microsoft | 66 | 12,946 | 5 |
| AT&T | 182 | 12,422 | 23 |
| Hyatt | 86 | 12,003 | 20 |
| First Student | 95 | 11,758 | 21 |
| Compass Group | 138 | 11,712 | 24 |
| Yellow | 72 | 11,367 | 18 |
| CVS Health | 95 | 11,354 | 21 |
| Merck | 33 | 11,207 | 8 |
| US Airways | 38 | 11,123 | 7 |
| Hostess Brands | 253 | 11,107 | 26 |
| UPS | 61 | 10,907 | 24 |
| Cessna | 17 | 10,896 | 1 |
| Target | 97 | 10,890 | 23 |
| HMSHost | 78 | 10,711 | 22 |
| FedEx | 83 | 10,568 | 23 |
| Meta | 163 | 9,785 | 5 |
| Durham School Services | 64 | 9,769 | 20 |
| Jabil | 63 | 9,723 | 8 |
| International Paper | 69 | 9,652 | 21 |
| Davids Bridal | 3 | 9,524 | 2 |
| Delta Air Lines | 22 | 9,471 | 10 |
| Montgomery Ward | 75 | 9,398 | 6 |
| United States Cellular | 36 | 9,391 | 8 |
| Chrysler | 10 | 9,274 | 4 |
| MV Transportation | 70 | 8,991 | 16 |
| First Transit | 63 | 8,743 | 21 |
| Albertsons | 44 | 8,736 | 9 |
| Gate Gourmet | 26 | 8,650 | 12 |
| Alorica | 37 | 8,498 | 19 |
| Bed Bath & Beyond | 39 | 8,376 | 13 |
| HMS Host | 49 | 8,240 | 24 |
| Chevron | 117 | 8,227 | 9 |
| Cinemark USA | 90 | 8,190 | 15 |
| Honeywell | 71 | 8,103 | 23 |
| Nordstrom | 73 | 7,951 | 25 |
| Convergys | 44 | 7,849 | 16 |
| Pfizer | 98 | 7,790 | 12 |
| Sam's Club | 51 | 7,784 | 23 |
| The Ritz | 28 | 7,502 | 11 |
| Bristol-Myers Squibb | 57 | 7,459 | 8 |
| Citigroup | 37 | 7,451 | 13 |
| Xerox | 61 | 7,348 | 14 |
| Broadcom | 36 | 7,302 | 7 |
| Alcoa | 40 | 7,201 | 10 |
| Management & Training Corporation | 47 | 7,186 | 14 |
| Albertson's | 83 | 7,138 | 7 |
| Spirit Airlines | 41 | 7,120 | 8 |
| Johnson Controls | 74 | 7,118 | 17 |
| Washington Mutual | 27 | 7,098 | 11 |
| Hawker Beechcraft | 66 | 7,016 | 3 |
| United Space Alliance | 82 | 7,008 | 3 |
| Bellagio Hotel & Casino | 2 | 6,937 | 1 |
| Caterpillar | 46 | 6,932 | 18 |
| Qualcomm | 79 | 6,895 | 4 |
| [Unknown - KY] | 61 | 6,803 | 1 |
| Hilton Hotel Employer | 17 | 6,787 | 6 |
| ARIA Resort & Casino | 2 | 6,721 | 1 |
| T-Mobile | 33 | 6,709 | 15 |
| Comcast | 54 | 6,669 | 18 |
| DHL Supply Chain | 51 | 6,662 | 15 |
| Las Vegas | 51 | 6,661 | 1 |
| Southwest Airlines | 50 | 6,585 | 19 |
| Bethlehem Steel | 4 | 6,543 | 3 |
Explore by sector: browse by industry → or explore by state →
Company Layoff FAQ
Which company has the most layoffs?
Based on WARN Act filings, companies with the most notices include large employers in manufacturing, retail, and technology sectors.
How do I track a specific company?
Search for any company on our data page at /data, or use the API to set up alerts for specific companies via webhooks.
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.