Wholesale Trade Layoffs in New Jersey
Tracking 58 wholesale trade WARN Act layoff notices affecting 5,964 workers in New Jersey. Data from official state workforce agency filings, updated daily.
58
Total Notices
5,964
Workers Affected
15
Cities
15
Companies
Top Companies — Wholesale Trade Layoffs in New Jersey
| Company | Notices | Workers Affected |
|---|---|---|
| Baker & Taylor | 3 | 555 |
| S&S Activewear | 3 | 464 |
| Allied Beverage Group | 3 | 166 |
| Hudson News Distributors | 2 | 472 |
| Cencora | 2 | 200 |
| Essendant | 1 | 171 |
| Ready Pac Produce | 1 | 75 |
| TD Synnex | 1 | 116 |
| Fresh Pro Food Distributors | 1 | 100 |
| Ingram Micro | 1 | 73 |
| KeHE Distributors | 1 | 13 |
| United Natural Foods | 1 | 60 |
| Jako Enterprises | 1 | 116 |
| Scholastic Book Fairs | 1 | 70 |
| Empire International | 1 | 273 |
Wholesale Trade Layoffs by City in New Jersey
| City | Notices | Workers Affected |
|---|---|---|
| Robbinsville | 5 | 539 |
| Bridgewater | 4 | 688 |
| Edison | 4 | 428 |
| Mount Laurel | 3 | 153 |
| Parsippany | 2 | 472 |
| Pennsauken | 2 | 123 |
| Secaucus | 2 | 333 |
| Jersey City | 2 | 248 |
| Lodi | 2 | 286 |
| Newark | 2 | 147 |
| North Bergen | 2 | 149 |
| Cranbury | 1 | 171 |
| Florence | 1 | 75 |
| Monroe Township | 1 | 116 |
| West Caldwell | 1 | 100 |
Latest Wholesale Trade Layoff Notices in New Jersey
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Hudson News Distributors | Parsippany | 236 | - | 2026-02-06 |
| Hudson News Distributors | Parsippany | 236 | - | 2026-01-06 |
| Baker & Taylor | Bridgewater | 67 | - | 2026-01-04 |
| Essendant | Cranbury | 171 | - | 2025-09-01 |
| Ready Pac Produce | Florence | 75 | - | 2025-01-01 |
| S&S Activewear | Robbinsville | 156 | - | 2024-08-01 |
| S&S Activewear | Robbinsville | 154 | - | 2024-08-01 |
| TD Synnex | Monroe Township | 116 | - | 2024-07-01 |
| Fresh Pro Food Distributors | West Caldwell | 100 | - | 2024-02-01 |
| S&S Activewear | Robbinsville | 154 | - | 2024-01-01 |
| Ingram Micro | Fairfield | 73 | - | 2023-09-13 |
| KeHE Distributors | Pennsauken | 13 | - | 2023-08-01 |
| United Natural Foods | Logan Township | 60 | - | 2023-06-01 |
| Jako Enterprises | Seacaucus | 116 | - | 2023-01-01 |
| Scholastic Book Fairs | Robbinsville | 70 | - | 2021-03-01 |
| Empire International | Secaucus | 273 | - | 2020-03-01 |
| Alko Distributors | Essex | 26 | - | 2020-03-01 |
| AHG Montclair Beverage | Montclair | 123 | - | 2020-03-01 |
| Jack Daniels Of Usr | Upper Saddle River | 26 | - | 2020-03-01 |
| QVR International | Edison | 2 | - | 2020-01-01 |
Frequently Asked Questions
How many wholesale trade layoffs have occurred in New Jersey?
There have been 58 wholesale trade WARN Act layoff notices in New Jersey, affecting 5,964 workers.
Which wholesale trade companies have had the most layoffs in New Jersey?
The top companies are: Baker & Taylor, S&S Activewear, Allied Beverage Group, Hudson News Distributors, Cencora.
What cities in New Jersey have the most wholesale trade layoffs?
The most affected cities are: Robbinsville, Bridgewater, Edison, Mount Laurel, Parsippany.
Get New Jersey Layoff Alerts
Free daily alerts for WARN Act filings in New Jersey.
Related Pages
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.