Accommodation & Food Layoffs in New Jersey
Tracking 147 accommodation & food WARN Act layoff notices affecting 33,140 workers in New Jersey. Data from official state workforce agency filings, updated daily.
147
Total Notices
33,140
Workers Affected
15
Cities
15
Companies
Top Companies — Accommodation & Food Layoffs in New Jersey
| Company | Notices | Workers Affected |
|---|---|---|
| HMSHost | 16 | 300 |
| Sodexo | 15 | 1,263 |
| Aramark | 11 | 1,856 |
| Hard Rock Cafe | 4 | 474 |
| HMS Host | 4 | 756 |
| Compass Group | 3 | 307 |
| Aramark Sports | 3 | 2,171 |
| Havana Central NJ1 | 2 | 139 |
| Holiday Inn | 2 | 227 |
| ARAMARK Sports | 2 | 518 |
| Delaware North Companies | 2 | 309 |
| Marriott | 2 | 134 |
| Sodexho | 2 | 213 |
| Gmri | 1 | 98 |
| Harrison Sportservice | 1 | 467 |
Accommodation & Food Layoffs by City in New Jersey
| City | Notices | Workers Affected |
|---|---|---|
| Atlantic City | 23 | 18,247 |
| Newark | 16 | 3,183 |
| Galloway | 5 | 530 |
| East Rutherford | 4 | 664 |
| Edison | 4 | 349 |
| Woodbridge | 4 | 245 |
| Cherry Hill | 4 | 306 |
| Trenton | 3 | 599 |
| Piscataway | 2 | 157 |
| Brick | 2 | 82 |
| Parsippany | 2 | 180 |
| Secaucus | 2 | 51 |
| Saddle Brook | 2 | 134 |
| Pennsgrove | 2 | 11 |
| Mt. Laurel | 2 | 188 |
Latest Accommodation & Food Layoff Notices in New Jersey
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Gmri | Newark | 98 | - | 2026-02-15 |
| Harrison Sportservice | Harrison | 467 | - | 2026-01-01 |
| The Park Hotel | East Rutherford | 167 | - | 2025-10-01 |
| Panera | Fairfield | 201 | - | 2025-06-01 |
| Whitsons Food Service | Edison | 66 | - | 2025-04-01 |
| Sodexo | Wayne | 70 | - | 2024-06-28 |
| Sodexo | Piscataway | 58 | - | 2024-06-28 |
| Havana Central NJ1 | Edison | 65 | - | 2024-05-21 |
| Red Lobster | Ledgewood | 60 | - | 2024-05-01 |
| Mayo4Sam | Brick | 35 | - | 2023-08-23 |
| Hotel Mahwah | Mahwah | 91 | - | 2023-08-21 |
| Wyndham Hotels & Resorts | Parsippany | 46 | - | 2021-12-01 |
| United Chelsea Kitchen | Newark | 103 | - | 2021-11-29 |
| Compass Group | Woodbridge | 103 | - | 2021-11-28 |
| Compass Group | Woodbridge | 103 | - | 2021-11-01 |
| Green Beans Coffee | Newark | 8 | - | 2021-08-27 |
| Embassy Suites | Secaucus | 49 | - | 2021-07-01 |
| Marriott International | Saddle Brook | 67 | - | 2021-06-30 |
| Saddle Brook Marriott | Saddle Brook | 67 | - | 2021-02-01 |
| Marriott Hotel Services | Newark | 76 | - | 2020-12-01 |
Frequently Asked Questions
How many accommodation & food layoffs have occurred in New Jersey?
There have been 147 accommodation & food WARN Act layoff notices in New Jersey, affecting 33,140 workers.
Which accommodation & food companies have had the most layoffs in New Jersey?
The top companies are: HMSHost, Sodexo, Aramark, Hard Rock Cafe, HMS Host.
What cities in New Jersey have the most accommodation & food layoffs?
The most affected cities are: Atlantic City, Newark, Galloway, East Rutherford, Edison.
Get New Jersey Layoff Alerts
Free daily alerts for WARN Act filings in New Jersey.