Retail Layoffs in New Jersey
Tracking 404 retail WARN Act layoff notices affecting 51,523 workers in New Jersey. Data from official state workforce agency filings, updated daily.
404
Total Notices
51,523
Workers Affected
15
Cities
15
Companies
Top Companies — Retail Layoffs in New Jersey
| Company | Notices | Workers Affected |
|---|---|---|
| A&P | 97 | 8,938 |
| Pathmark | 23 | 2,773 |
| Dollar Express | 14 | 125 |
| Walmart | 12 | 2,818 |
| Lord & Taylor | 12 | 797 |
| Sears | 11 | 620 |
| Christmas Tree Shops | 10 | 531 |
| Amazon | 8 | 1,372 |
| Kmart | 8 | 655 |
| Macy's | 7 | 664 |
| Bed Bath & Beyond | 7 | 2,858 |
| Kings Super Markets | 6 | 386 |
| Genuardi's | 5 | 420 |
| Saks Fifth Avenue | 4 | 358 |
| Syms Corporation and Filene's Basement | 4 | 230 |
Retail Layoffs by City in New Jersey
| City | Notices | Workers Affected |
|---|---|---|
| Paramus | 17 | 1,867 |
| Jersey City | 12 | 2,605 |
| Secaucus | 10 | 2,190 |
| Mahwah | 9 | 1,243 |
| Hoboken | 8 | 1,772 |
| Newark | 8 | 1,529 |
| Edison | 7 | 1,094 |
| Lyndhurst | 7 | 944 |
| Parsippany | 5 | 264 |
| Deptford | 5 | 533 |
| Cherry Hill | 5 | 684 |
| Union | 5 | 1,926 |
| Wayne | 5 | 1,687 |
| Elizabeth | 5 | 151 |
| Moorestown | 5 | 821 |
Latest Retail Layoff Notices in New Jersey
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| The Fresh Market | Montvale | 55 | - | 2026-02-15 |
| Walmart | Hoboken | 100 | - | 2026-02-15 |
| Saks Fifth Avenue | Hackensack | 69 | - | 2026-02-15 |
| Saks Fifth Avenue | East Rutherford | 58 | - | 2026-02-15 |
| Acme | Sussex | 71 | - | 2026-02-07 |
| Macy's | - | 79 | - | 2026-02-01 |
| Target | - | 107 | - | 2026-02-01 |
| Saks & | East Rutherford | 58 | - | 2026-02-01 |
| Eddie Bauer | Bergen | 58 | - | 2026-02-01 |
| Macy's | Paramus | 89 | - | 2026-01-31 |
| Amazon | Jersey City | 72 | - | 2026-01-26 |
| Eddie Bauer | Bergen | 58 | - | 2026-01-02 |
| Saks & | - | 69 | - | 2026-01-01 |
| Macy's | Paramus | 89 | - | 2026-01-01 |
| Amazon | Passaic | 871 | - | 2026-01-01 |
| Amazon | Passaic | 240 | - | 2026-01-01 |
| CVS Health | Parsippany | 57 | - | 2025-11-01 |
| Acme | Mount Laurel | 71 | - | 2025-11-01 |
| Amazon | Jersey City | 72 | - | 2025-10-01 |
| Starbucks | - | 47 | - | 2025-10-01 |
Frequently Asked Questions
How many retail layoffs have occurred in New Jersey?
There have been 404 retail WARN Act layoff notices in New Jersey, affecting 51,523 workers.
Which retail companies have had the most layoffs in New Jersey?
The top companies are: A&P, Pathmark, Dollar Express, Walmart, Lord & Taylor.
What cities in New Jersey have the most retail layoffs?
The most affected cities are: Paramus, Jersey City, Secaucus, Mahwah, Hoboken.
Get New Jersey Layoff Alerts
Free daily alerts for WARN Act filings in New Jersey.
Related Pages
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.