WARN Act mass layoff and plant closure notices in Johnstown, Pennsylvania, updated daily.
Workers affected by industry sector
Workers affected by notice type
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Qualfon | Johnstown | 206 | 2023-01-01 | Layoff |
| Sodexo | Johnstown | 64 | 2020-04-01 | Closure |
| Conemaugh Memorial Medical Center | Johnstown | 100 | 2019-02-01 | Layoff |
| Johnstown Specialty Casting Inc | Johnstown | 60 | 2013-04-01 | |
| Johnstown Specialty Casting, Inc | Johnstown | 36 | 2013-02-01 | |
| KDH Defense Systems Inc | Johnstown | 63 | 2010-04-01 | Closure |
| Call Center HR, Inc | Johnstown | 160 | 2009-03-01 | Closure |
| Johnstown America Corporation | Johnstown | 237 | 2007-02-01 | Layoff |
| The Peer Group | Johnstown | 129 | 2007-01-01 | Closure |
| Giant Eagle | Johnstown | 35 | 2005-08-01 | Closure |
| Upmc | Johnstown | 1,106 | 2005-06-01 | Layoff |
| Crown American Realty Trust Pasquerilla Plaza | Johnstown | 5 | 2005-05-01 | Layoff |
| Laurel Wood Care Center | Johnstown | 6 | 2005-01-01 | Layoff |
| Crown American Realty Trust Pasquerilla Plaza | Johnstown | 809 | 2005-01-01 | Closure |
| Saylor Industries | Johnstown | 2 | 2004-02-01 | Layoff |
| Bestform Intimates | Johnstown | 0 | 2003-12-01 | Closure |
| Crown America Pasquerilla Plaza | Johnstown | 138 | 2003-09-01 | Layoff |
| Black & Decker (Emglo Products LLC) | Johnstown | 105 | 2003-08-01 | Closure |
| Reliant Energy | Johnstown | 0 | 2003-03-01 | Closure |
| K-Mart Store #3183 | Johnstown | 100 | 2003-03-01 | Closure |
Get Johnstown Layoff Alerts
Free daily alerts for WARN Act filings in Pennsylvania.