WARN Act mass layoff and plant closure notices in Harrisburg, Pennsylvania, updated daily.
Workers affected by industry sector
Workers affected by notice type
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Cleveland-Cliffs, Inc | Harrisburg | 559 | 2025-06-30 | |
| PepsiCo | Harrisburg | 127 | 2024-12-28 | |
| PepsiCo, Inc | Harrisburg | 127 | 2024-10-01 | Closure |
| Paris Uniform Services | Harrisburg | 138 | 2024-06-30 | |
| United Natural Foods, Inc | Harrisburg | 87 | 2024-06-19 | |
| United Natural Foods, Inc | Harrisburg | 87 | 2024-04-01 | Closure |
| Paris Uniform Services | Harrisburg, Bradford, Williamsport, Duboid | 138 | 2024-04-01 | Closure |
| The AMES Companies | Harrisburg | 57 | 2023-08-01 | Closure |
| *UPDATE* Aramark at University of Pittsburgh Medical Center | Harrisburg, Carlisle, Lititz | 435 | 2021-09-01 | Layoff |
| Aramark at University of Pittsburgh Medical Center | Harrisburg, Carlisle, Lititz | 58 | 2021-08-01 | Layoff |
| Team Member Services, LLC | Harrisburg | 0 | 2020-07-01 | Layoff |
| Pennsy Suppy, Inc | Harrisburg | 52 | 2020-04-01 | Layoff |
| Durham School Services | Harrisburg | 90 | 2020-04-01 | Closure |
| Keystone Peer Review Organization (KEPRO) | Harrisburg | 100 | 2019-05-01 | Layoff |
| Hallcon | Bethlehem, Harrisburg, Reading, King of Prussia, Northumberland, Lancaster | 84 | 2019-05-01 | Layoff |
| *Update* At&T | Harrisburg | 1 | 2018-08-01 | Layoff |
| At&T | Harrisburg | 101 | 2018-06-01 | Layoff |
| Sodexo, Inc., UPMC Pinnacle Health System, Community Hospital, Harrisburg, Poly Clinic | Harrisburg | 389 | 2018-01-01 | Layoff |
| W & L Sales Company, Inc | Harrisburg | 104 | 2017-06-01 | Closure |
| Dollar Express | Harrisburg | 7 | 2017-04-01 |
Get Harrisburg Layoff Alerts
Free daily alerts for WARN Act filings in Pennsylvania.