Manufacturing Layoffs in Pennsylvania
Tracking 1,249 manufacturing WARN Act layoff notices affecting 145,686 workers in Pennsylvania. Data from official state workforce agency filings, updated daily.
1,249
Total Notices
145,686
Workers Affected
15
Cities
15
Companies
Top Companies — Manufacturing Layoffs in Pennsylvania
| Company | Notices | Workers Affected |
|---|---|---|
| Steris | 23 | 326 |
| Agere Systems | 22 | 3,253 |
| Johnson & Johnson | 18 | 736 |
| Lockheed Martin | 12 | 316 |
| Tyco Electronics | 12 | 1,788 |
| Merck | 11 | 8,462 |
| Hostess Brands | 10 | 1,224 |
| Eljer | 9 | 577 |
| Central Sprinkler | 9 | 102 |
| Harbison Walker International, Sproul Plant | 8 | 426 |
| Pittsburgh Glass Works | 8 | 392 |
| Truth Hardware | 7 | 82 |
| ArcelorMittal Plate | 6 | 333 |
| ACF Industries | 6 | 1,140 |
| Arrow International Incorporated/Teleflex | 6 | 91 |
Manufacturing Layoffs by City in Pennsylvania
| City | Notices | Workers Affected |
|---|---|---|
| Philadelphia | 81 | 10,122 |
| York | 43 | 2,962 |
| Allentown | 35 | 2,769 |
| Reading | 32 | 3,540 |
| Pittsburgh | 31 | 3,445 |
| Erie | 27 | 2,087 |
| Lancaster | 20 | 2,709 |
| Millcreek Township | 19 | 231 |
| North Wales | 15 | 7,930 |
| Malvern | 14 | 1,606 |
| Lansdale | 14 | 315 |
| Carlisle | 13 | 1,424 |
| Williamsport | 13 | 1,756 |
| Easton | 13 | 1,101 |
| West Chester | 13 | 843 |
Latest Manufacturing Layoff Notices in Pennsylvania
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Adare Pharmaceuticals | Philadelphia | 137 | - | 2026-03-01 |
| ALPEK Polyester USA | Reading | 100 | - | 2026-02-15 |
| PA Potato Chip Manufacturing | Berlin | 96 | - | 2026-02-13 |
| Great Dane | Elysburg | 164 | - | 2026-02-02 |
| BIOLYST Scientific | Hatfield | 76 | - | 2026-01-12 |
| Engineered Materials Solutions | Hamburg | 58 | - | 2026-01-02 |
| Prysmian Cables and Systems, USA | Schuylkill Haven | 150 | - | 2026-01-01 |
| Respironics | Mount Pleasant | 196 | - | 2025-12-31 |
| Morgan Truck Body | Ephrata | 92 | - | 2025-12-15 |
| First Brands Group | Hanover | 73 | Closure | 2025-12-01 |
| Air Products and Chemicals | Allentown | 14 | - | 2025-11-17 |
| Prysmian Cables and Systems, USA | Schuylkill Haven | 151 | Closure | 2025-11-01 |
| Vifor Pharma | King of Prussia | 55 | Layoff | 2025-10-01 |
| Packaging Corporation of America | Allentown | 60 | Closure | 2025-10-01 |
| Weaber | Lebanon | 145 | - | 2025-08-26 |
| IG Design Group Americas | Berwick | 380 | - | 2025-08-26 |
| Weaber | Titusville | 46 | - | 2025-08-25 |
| PPG Industries | Malvern | 82 | Closure | 2025-08-18 |
| Internation Timber and Veneer, L.C | Jackson Center | 81 | - | 2025-08-18 |
| Tyson Foods | Pottsville | 314 | - | 2025-08-15 |
Frequently Asked Questions
How many manufacturing layoffs have occurred in Pennsylvania?
There have been 1,249 manufacturing WARN Act layoff notices in Pennsylvania, affecting 145,686 workers.
Which manufacturing companies have had the most layoffs in Pennsylvania?
The top companies are: Steris, Agere Systems, Johnson & Johnson, Lockheed Martin, Tyco Electronics.
What cities in Pennsylvania have the most manufacturing layoffs?
The most affected cities are: Philadelphia, York, Allentown, Reading, Pittsburgh.
Get Pennsylvania Layoff Alerts
Free daily alerts for WARN Act filings in Pennsylvania.
Related Pages
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.