Professional Services Layoffs in New York
Tracking 99 professional services WARN Act layoff notices affecting 3,110 workers in New York. Data from official state workforce agency filings, updated daily.
99
Total Notices
3,110
Workers Affected
15
Cities
15
Companies
Top Companies — Professional Services Layoffs in New York
| Company | Notices | Workers Affected |
|---|---|---|
| Kodak | 62 | 608 |
| Reit Management & Research | 4 | 23 |
| Michael Page International | 2 | 663 |
| CGI Federal | 2 | 51 |
| The Research Foundation of SUNY Buffalo State College | 2 | 60 |
| Maximus | 1 | 44 |
| Venture Forthe | 1 | 280 |
| Instinet | 1 | 40 |
| Capacity Interactive Consulting | 1 | 50 |
| Pierre Rougier PR Consulting | 1 | 13 |
| Howard Zimmerman Architects, P.C | 1 | 42 |
| Empire Architectural Metal | 1 | 125 |
| Gutman, Mintz, Baker and Sonnenfeldt | 1 | 34 |
| Empire Consulting Solutions | 1 | 86 |
| Plant Engineering Services | 1 | 21 |
Professional Services Layoffs by City in New York
| City | Notices | Workers Affected |
|---|---|---|
| Rochester | 63 | 640 |
| New York | 13 | 1,091 |
| Albany | 4 | 118 |
| Buffalo | 3 | 67 |
| Brooklyn | 2 | 211 |
| Niagara Falls | 1 | 280 |
| College Point | 1 | 125 |
| New Hyde Park | 1 | 34 |
| Poughkeepsie | 1 | 21 |
| Batavia | 1 | 36 |
| Hicksville | 1 | 28 |
| Bronx | 1 | 11 |
| East Syracuse | 1 | 2 |
| Fairport | 1 | 3 |
| Syracuse | 1 | 17 |
Latest Professional Services Layoff Notices in New York
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Maximus | New York | 44 | - | 2025-12-23 |
| Venture Forthe | Niagara Falls | 280 | - | 2024-12-30 |
| Michael Page International | New York | 332 | - | 2021-09-09 |
| Michael Page International | New York | 331 | - | 2021-08-06 |
| CGI Federal | New York | 47 | Layoff | 2020-09-30 |
| CGI Federal | Buffalo | 4 | Layoff | 2020-09-30 |
| Instinet | New York | 40 | Closure | 2020-07-10 |
| Capacity Interactive Consulting | New York | 50 | Temporary Layoff | 2020-04-01 |
| Pierre Rougier PR Consulting | New York | 13 | Temporary Layoff | 2020-03-31 |
| Howard Zimmerman Architects, P.C | New York | 42 | Temporary Layoff | 2020-03-31 |
| Empire Architectural Metal | College Point | 125 | Temporary Layoff | 2020-03-30 |
| Gutman, Mintz, Baker and Sonnenfeldt | New Hyde Park | 34 | Temporary Layoff | 2020-03-30 |
| Empire Consulting Solutions | New York | 86 | Layoff | 2020-03-25 |
| Kodak | Rochester | 1 | Layoff | 2019-07-08 |
| Kodak | Rochester | 3 | Layoff | 2019-04-10 |
| Kodak | Rochester | 2 | Layoff | 2018-09-18 |
| Kodak | Rochester | 6 | Layoff | 2018-08-14 |
| Kodak | Rochester | 2 | Layoff | 2018-07-25 |
| Plant Engineering Services | Poughkeepsie | 21 | Closure | 2018-02-02 |
| ASM Research | Batavia | 36 | Closure | 2017-12-28 |
Frequently Asked Questions
How many professional services layoffs have occurred in New York?
There have been 99 professional services WARN Act layoff notices in New York, affecting 3,110 workers.
Which professional services companies have had the most layoffs in New York?
The top companies are: Kodak, Reit Management & Research, Michael Page International, CGI Federal, The Research Foundation of SUNY Buffalo State College.
What cities in New York have the most professional services layoffs?
The most affected cities are: Rochester, New York, Albany, Buffalo, Brooklyn.
Get New York Layoff Alerts
Free daily alerts for WARN Act filings in New York.