Healthcare Layoffs in New York
Tracking 707 healthcare WARN Act layoff notices affecting 83,647 workers in New York. Data from official state workforce agency filings, updated daily.
707
Total Notices
83,647
Workers Affected
15
Cities
15
Companies
Top Companies — Healthcare Layoffs in New York
| Company | Notices | Workers Affected |
|---|---|---|
| Catholic Charities | 38 | 1,260 |
| St. Vincent Catholic Medical Centers | 32 | 4,570 |
| Visiting Nurse Service of New York Home Care | 26 | 660 |
| St Francis Hospital and Health Centers | 14 | 1,805 |
| Heritage Health and Housing | 12 | 107 |
| Health Plus Prepaid Health Services Plan | 12 | 843 |
| Visiting Nurse Service of New York | 11 | 401 |
| Delaware North Companies | 10 | 2,945 |
| Fedcap Rehabilitation Services | 10 | 522 |
| Visionworks | 10 | 648 |
| VNS CHOICE Community Care | 10 | 466 |
| Compass Group | 9 | 446 |
| EmblemHealth Services | 9 | 681 |
| Genesee Valley Group Health Association | 9 | 490 |
| Peninsula Hospital Center | 9 | 1,444 |
Healthcare Layoffs by City in New York
| City | Notices | Workers Affected |
|---|---|---|
| New York | 183 | 25,812 |
| Brooklyn | 98 | 15,152 |
| Bronx | 50 | 5,584 |
| Buffalo | 24 | 3,168 |
| Staten Island | 23 | 864 |
| Middletown | 15 | 608 |
| Far Rockaway | 13 | 1,466 |
| Rochester | 13 | 736 |
| Jamaica | 12 | 1,733 |
| Poughkeepsie | 10 | 1,773 |
| Syracuse | 9 | 1,625 |
| East Elmhurst | 9 | 1,015 |
| Jackson Heights | 8 | 285 |
| Albany | 6 | 496 |
| Rye Brook | 6 | 350 |
Latest Healthcare Layoff Notices in New York
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Abbott | Bronx | 53 | - | 2025-12-26 |
| Abbott | Irvington | 109 | - | 2025-12-26 |
| Firstlocum | Brooklyn | 15 | - | 2023-12-31 |
| Firstlocum | Brooklyn | 14 | - | 2023-12-31 |
| Firstlocum | Brooklyn | 29 | - | 2023-12-31 |
| Firstlocum | New York | 119 | - | 2023-12-31 |
| Firstlocum | New York | 177 | - | 2023-12-31 |
| St. Christopher's | Dobbs Ferry | 52 | - | 2023-12-29 |
| Watermark Services IV | - | 117 | - | 2023-11-30 |
| Watermark Services IV | - | 381 | - | 2023-11-29 |
| The New Jewish Home | New York | 145 | - | 2022-12-30 |
| The New Jewish Home | New York | 172 | - | 2022-12-30 |
| Dyopath | New Hyde Park | 40 | - | 2022-12-28 |
| Get Heal | Brooklyn | 60 | - | 2022-12-15 |
| Humana | Brooklyn | 1,005 | - | 2022-12-07 |
| Humana | New York | 585 | - | 2022-12-07 |
| Humana | Mineola | 362 | - | 2022-12-07 |
| Humana | White Plains | 56 | - | 2022-12-07 |
| Cayuga Home for Children | New York | 238 | - | 2022-12-01 |
| Housing Works | Brooklyn | 30 | - | 2022-11-30 |
Frequently Asked Questions
How many healthcare layoffs have occurred in New York?
There have been 707 healthcare WARN Act layoff notices in New York, affecting 83,647 workers.
Which healthcare companies have had the most layoffs in New York?
The top companies are: Catholic Charities, St. Vincent Catholic Medical Centers, Visiting Nurse Service of New York Home Care, St Francis Hospital and Health Centers, Heritage Health and Housing.
What cities in New York have the most healthcare layoffs?
The most affected cities are: New York, Brooklyn, Bronx, Buffalo, Staten Island.
Get New York Layoff Alerts
Free daily alerts for WARN Act filings in New York.
Related Pages
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.