Information & Technology Layoffs in New York
Tracking 454 information & technology WARN Act layoff notices affecting 34,659 workers in New York. Data from official state workforce agency filings, updated daily.
454
Total Notices
34,659
Workers Affected
15
Cities
15
Companies
Top Companies — Information & Technology Layoffs in New York
| Company | Notices | Workers Affected |
|---|---|---|
| Flextronics America's | 44 | 370 |
| Macy's | 18 | 63 |
| Time Warner Cable | 13 | 664 |
| Sun Microsystems | 12 | 130 |
| Newsday | 11 | 727 |
| New York Life | 11 | 247 |
| ProSource Technologies | 10 | 335 |
| Kodak | 9 | 17 |
| Morgan Stanley | 9 | 1,730 |
| Home Box Office | 8 | 148 |
| International Business Machines | 6 | 805 |
| ABM Industries | 5 | 665 |
| Warner Media | 5 | 586 |
| American Technical Ceramics | 5 | 143 |
| Airport Management Services and Hudson Group | 5 | 628 |
Information & Technology Layoffs by City in New York
| City | Notices | Workers Affected |
|---|---|---|
| New York | 171 | 13,951 |
| Rochester | 25 | 996 |
| Melville | 17 | 1,829 |
| Brooklyn | 14 | 1,342 |
| Jamaica | 12 | 1,891 |
| Hauppauge | 9 | 500 |
| White Plains | 7 | 583 |
| Staten Island | 7 | 203 |
| Queens | 7 | 2,068 |
| Fairport | 7 | 250 |
| Albany | 7 | 293 |
| Huntington Station | 6 | 144 |
| Niagara Falls | 6 | 1,061 |
| Sleepy Hollow | 6 | 177 |
| Buffalo | 5 | 73 |
Latest Information & Technology Layoff Notices in New York
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| HTx Services | Plainview | 86 | - | 2024-12-27 |
| TouchPoint Support Services | Binghamton | 140 | - | 2023-12-19 |
| TouchPoint Support Services | Binghamton | 153 | - | 2023-12-19 |
| TIDAL, subsidiary of Block | New York City | 9 | - | 2023-12-15 |
| Spotify | New York | 755 | - | 2023-12-11 |
| API Heat Transfer | Arcade | 130 | - | 2023-11-30 |
| Broadcom | New York | 169 | - | 2023-11-27 |
| City Carting of Westchester | White Plains | 81 | - | 2022-11-28 |
| North Shore Linen | Freeport | 111 | - | 2021-11-26 |
| Genius Media Group | Brooklyn | 22 | - | 2021-09-15 |
| Biodex Medical Systems | Shirley | 41 | Layoff | 2021-05-06 |
| MBJ South | Brooklyn | 22 | Closure | 2021-03-29 |
| GEO Secure Services | Jamaica | 147 | Closure | 2021-03-16 |
| Allied Universal | Buffalo | 28 | - | 2020-12-08 |
| ABM Industries | Jamaica | 11 | - | 2020-12-04 |
| Warner Media | New York | 360 | Layoff | 2020-11-10 |
| Hearst Magazine Media | New York | 59 | Layoff | 2020-11-09 |
| American Technical Ceramics | Huntington Station | 44 | Closure | 2020-09-29 |
| Intent Global | New York | 26 | Layoff | 2020-09-24 |
| Great Big Story | New York | 45 | Closure | 2020-09-23 |
Frequently Asked Questions
How many information & technology layoffs have occurred in New York?
There have been 454 information & technology WARN Act layoff notices in New York, affecting 34,659 workers.
Which information & technology companies have had the most layoffs in New York?
The top companies are: Flextronics America's, Macy's, Time Warner Cable, Sun Microsystems, Newsday.
What cities in New York have the most information & technology layoffs?
The most affected cities are: New York, Rochester, Melville, Brooklyn, Jamaica.
Get New York Layoff Alerts
Free daily alerts for WARN Act filings in New York.
Related Pages
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.