WARN Act mass layoff and plant closure notices in Salisbury, Maryland, updated daily.
Workers affected by industry sector
Workers affected by notice type
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Jubilant Cadista Pharmaceuticals | Salisbury | 221 | 2024-04-17 | Closure |
| Jubilant Cadista Pharmaceuticals Inc | Salisbury | 80 | 2022-10-06 | |
| AAA Club Alliance | Salisbury | 6 | 2021-02-23 | |
| Dollar Express | Salisbury | 5 | 2017-03-30 | |
| Voltronics, LLC | Salisbury | 26 | 2015-11-18 | |
| Safran Labinal Power Systems | Salisbury | 480 | 2015-05-06 | |
| Powerwave Technologies | Salisbury | 278 | 2008-06-18 | Closure |
| U.S. Marine | Salisbury | 180 | 2007-07-02 | Closure |
| Quality Staffing Services | Salisbury | 53 | 2006-12-08 | Layoff |
| 1-800-Bar None | Salisbury | 104 | 2005-01-27 | Closure |
| Helvoet Pharma | Salisbury | 58 | 2004-12-27 | Closure |
| United Stationers, Inc | Salisbury | 409 | 2001-11-20 | Layoff |
| Dresser Wayne | Salisbury | 303 | 2001-02-13 | Layoff |
| Montgomery Ward | Salisbury | 138 | 2001-01-12 | Closure |
| Ellis Home Furnishings | Salisbury | 116 | 2000-07-14 | Closure |
| Field Container Co | Salisbury | 100 | 2000-02-01 | Closure |
Get Salisbury Layoff Alerts
Free daily alerts for WARN Act filings in Maryland.