mastech, a mastech — H-1B Visa & Layoff Data
Complete H-1B/LCA petition history and WARN Act layoff data for mastech, a mastech. Use this data to assess employer stability before accepting an H-1B sponsorship.
Visa Petition Trend by Fiscal Year
LCA petition volume indicates hiring activity. A declining trend may signal a hiring freeze.
Top Visa-Sponsored Roles
Job titles from certified LCA petitions. These roles are actively sponsored for H-1B workers.
| Job Title | Petitions | Avg Wage | States |
|---|---|---|---|
| SENIOR SOFTWARE DEVELOPER | 2,231 | $76,043 | GA,IL,TX,MI,NC,MA,PA,VA,CA,AR, |
| SOFTWARE DEVELOPER | 664 | $63,682 | OH,TX,PA,IL,MA,VA,GA,CO,CA,KY, |
| SENIOR SOFTWARE ENGINEER | 189 | $58,754 | NC,FL,CO,GA,VA,NH,AZ,MO,PA,MD, |
| SOFTWARE ENGINEER | 157 | $47,875 | CA,PA,MD,TX,OH,NC,KS,KY,FL,NJ, |
| BUSINESS ANALYST | 110 | $51,338 | PA,OH,MA,TX,CA,CT,NC,SD,CO,VA, |
| SENIOR BUSINESS ANALYST | 105 | $67,044 | IL,NC,OH,CA,PA,NY,NJ,TX,WI,CT, |
| SENIOR QUALITY ASSURANCE ANALYST | 102 | $81,495 | PA,GA,OH,IL,TX,CA,NJ,NE,KS,MN, |
| SENIOR DATABASE ADMINISTRATOR | 79 | $69,478 | VA,NJ,FL,IL,TX,MO,CA,NE,AZ,OH, |
| SENIOR WEB DEVELOPER | 47 | $72,643 | PA,NJ,TX,MD,CA,SC,GA,AR,NY,IL, |
| PROJECT MANAGER | 41 | $83,554 | MI,NJ,CT,IL,CA,MA,RI,VA,NC,PA, |
| SYSTEMS ANALYST | 38 | $63,710 | OH,CA,WA,VA,PA,MD,MN,NC,AL |
| QUALITY ASSURANCE ANALYST | 33 | $48,598 | PA,GA,CA,OH,NY,TX,CO,NJ,MN,IL, |
| SENIOR SYSTEMS ADMINISTRATOR | 30 | $68,452 | AR,CA,PA,RI,TX,NY,WA,NC,MD |
| SENIOR COMPUTER PROGRAMMER | 30 | $87,601 | WI,TX,PA,CA,NJ,MD,NC,VA,MA |
| SENIOR SYSTEMS ANALYST | 21 | $73,380 | NJ,MA,GA,CA,IL,NC,AR,SC,OH,WI |
Are you an H-1B worker at mastech, a mastech?
Check your employer's full risk score — WARN filings, SEC restructuring, bankruptcy data, and visa trends combined.
Check Risk ScoreGet Alerts for mastech, a mastech
Get notified if mastech, a mastech files a WARN Act layoff notice.
Frequently Asked Questions
Does mastech, a mastech sponsor H-1B visas?
Yes. mastech, a mastech has filed 4,380 LCA petitions across 44 states, with an average offered wage of $68,975.
Is mastech, a mastech laying off workers?
mastech, a mastech has no WARN Act layoff notices on file. This is a positive signal for employment stability.
What H-1B roles does mastech, a mastech sponsor?
Top roles include: SENIOR SOFTWARE DEVELOPER, SOFTWARE DEVELOPER, SENIOR SOFTWARE ENGINEER, SOFTWARE ENGINEER, BUSINESS ANALYST.
What is the average H-1B salary at mastech, a mastech?
The average offered wage in mastech, a mastech's LCA petitions is $68,975 per year.
What is the WARN Act?
The WARN Act requires employers with 100+ employees to give 60 days advance notice before mass layoffs. For H-1B holders, this advance warning is critical because of the 60-day grace period after termination.
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.