WARN Act Layoffs in Boone County, West Virginia
WARN Act mass layoff and plant closure notices in Boone County, West Virginia, updated daily.
18
Notices (All Time)
2,442
Workers Affected
Alpha Natural Resources
Biggest Filing (508)
Mining & Energy
Top Industry
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Recent WARN Notices in Boone County
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Civil, LLC - Falcon Facility | Van | 7 | Layoff | |
| Elk Run Coal | Sylvester | 66 | ||
| Rockwell Mining, LLC (Black Oak Underground Mine, Matewan Tunnel, and the overland conveyor from Black Oak to Matewan Tunnel) | Wharton | 27 | Layoff | |
| Rockwell Mining | Wharton | 28 | Layoff | |
| Rock Lick Prep Plant | Wharton | 7 | Layoff | |
| Rockwell Mining | Wharton | 29 | Layoff | |
| Black Oak Mining | Wharton | 128 | Layoff | |
| Magic Mart Ammar's | Bluefield | 192 | Closure | |
| Alpha Natural Resources | Whitesville | 478 | Layoff | |
| Alpha Natural Resources | Whitesville | 508 | Layoff | |
| Patriot Coal Corporation Eastern Associated Coal | Wharton | 2 | Layoff | |
| Patriot Coal Corporation, Brody Mining | Charleston | 30 | Layoff | |
| Patriot Coal Corporation, Wildcat Energy | Wharton | 47 | Layoff | |
| Patriot Coal Corporation, Gateway Eagle Coal | Wharton | 95 | Layoff | |
| Patriot Coal Corporation, Gateway Eagle Coal | Wharton | 119 | Layoff | |
| Patriot Coal Corporation, Eastern Associated Coal | Wharton | 191 | Layoff | |
| Patriot Coal Corporation, Hobet Mining | Madison | 198 | Layoff | |
| Patriot Coal Corporation, Emerald Processing | Comfort | 290 | Layoff |
Get Boone County Layoff Alerts
Free daily alerts for WARN Act filings in West Virginia.