WARN Act Layoffs in Charleston County, South Carolina
WARN Act mass layoff and plant closure notices in Charleston County, South Carolina, updated daily.
3
Notices (2026)
366
Workers Affected
DLH Solutions
Biggest Filing (194)
Transportation
Top Industry
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Latest WARN Notices in Charleston County
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Parsec | Charleston | 39 | Closure | |
| DLH Solutions | Charleston | 194 | Layoff | |
| eREV Supply Chain | Charleston | 133 | Layoff | |
| WeDriveU | Charleston | 194 | Closure | |
| WeDriveU | Charleston | 215 | Closure | |
| Quality Built | Charleston | 3 | Closure | |
| Ron Group, LLC (dba Blue Sky Specialty Pharmacy) | Charleston | 125 | Layoff | |
| Ron Group, LLC DBA Blue Sky Specialty Pharmacy | Mount Pleasant | 125 | Layoff | |
| Ron Group, LLC (dba Blue Sky Specialty Pharmacy) | Mount Pleasant | 6 | ||
| ASRC Federal | Charleston | 292 | Layoff | |
| ASRC Federal | North Charleston | 319 | Layoff | |
| Boeing | North Charleston | 8 | Layoff | |
| Boeing | North Charleston | 67 | Layoff | |
| Boeing | North Charleston | 220 | Layoff | |
| Delta Apparel | Charleston | 9 | Closure | |
| Sodexo Inc. and Affiliates | Charleston | 136 | Layoff | |
| MAHLE Behr | Charleston | 466 | Closure | |
| Cummins | Charleston | 72 | Closure | |
| Cummins | Charleston | 12 | ||
| WestRock Services | Charleston | 499 | Closure |
Get Charleston County Layoff Alerts
Free daily alerts for WARN Act filings in South Carolina.
Cities in Charleston County
Charleston (50)
North Charleston (23)
Mount Pleasant (6)
N. Charleston (4)
Isle of Palms (3)
Kiawah Island (1)
Folly Beach (1)
More in South Carolina
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.