Finance & Insurance Layoffs in Kentucky
Tracking 28 finance & insurance WARN Act layoff notices affecting 4,638 workers in Kentucky. Data from official state workforce agency filings, updated daily.
28
Total Notices
4,638
Workers Affected
6
Cities
15
Companies
Top Companies — Finance & Insurance Layoffs in Kentucky
| Company | Notices | Workers Affected |
|---|---|---|
| Conifer Revenue Cycle Solutions | 2 | 264 |
| Bank of America | 2 | 305 |
| Providian Financial | 2 | 519 |
| Washington Mutual | 2 | 550 |
| First Savings Bank | 1 | 17 |
| Central Bank Center/Lexington Center Corporation/Rupp Arena | 1 | 100 |
| U.S. Bank | 1 | 100 |
| US Bank | 1 | 100 |
| Vantiv | 1 | 200 |
| Elevance Health | 1 | 57 |
| Discover Financial Services | 1 | 187 |
| Discover Home Loans or Discover | 1 | 187 |
| Your Community Bank | 1 | 52 |
| Discover Home Loans | 1 | 142 |
| Regional Elite Airline Services Blue Grass Airport | 1 | 50 |
Finance & Insurance Layoffs by City in Kentucky
| City | Notices | Workers Affected |
|---|---|---|
| Louisville | 21 | 3,745 |
| Lexington | 2 | 150 |
| Warren | 1 | 100 |
| Jefferson | 1 | 187 |
| Allegre | 1 | 335 |
| Knox | 1 | 104 |
Latest Finance & Insurance Layoff Notices in Kentucky
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| First Savings Bank | - | 17 | Layoff | 2023-08-29 |
| Conifer Revenue Cycle Solutions | Louisville | 136 | Layoff | 2020-03-31 |
| Central Bank Center/Lexington Center Corporation/Rupp Arena | Lexington | 100 | Layoff | 2020-03-13 |
| U.S. Bank | Warren | 100 | - | 2018-07-26 |
| US Bank | Louisville | 100 | Closure | 2018-07-26 |
| Conifer Revenue Cycle Solutions | Louisville | 128 | Layoff | 2018-03-01 |
| Vantiv | Louisville | 200 | Closure | 2016-11-17 |
| Elevance Health | Louisville | 57 | Closure | 2015-06-24 |
| Discover Financial Services | Jefferson | 187 | - | 2015-06-22 |
| Discover Home Loans or Discover | Louisville | 187 | Closure | 2015-06-22 |
| Your Community Bank | Louisville | 52 | Layoff | 2015-01-07 |
| Bank of America | Louisville | 55 | Layoff | 2013-10-25 |
| Discover Home Loans | Louisville | 142 | Layoff | 2013-10-15 |
| Regional Elite Airline Services Blue Grass Airport | Lexington | 50 | Closure | 2012-09-10 |
| First Data Technologies First Data Merchant Service | Louisville | 344 | Layoff | 2012-06-13 |
| First Data Technologies/First Data Merchant Service | Louisville | 157 | Layoff | 2011-04-21 |
| Aegon Insurance Group | Louisville | 245 | Closure | 2010-12-15 |
| The Federal Reserve Bank of St. Louis | Louisville | 115 | - | 2004-07-14 |
| Bank of America | Louisville | 250 | - | 2004-02-06 |
| Providian Financial | Louisville | 316 | - | 2004-01-21 |
Frequently Asked Questions
How many finance & insurance layoffs have occurred in Kentucky?
There have been 28 finance & insurance WARN Act layoff notices in Kentucky, affecting 4,638 workers.
Which finance & insurance companies have had the most layoffs in Kentucky?
The top companies are: Conifer Revenue Cycle Solutions, Bank of America, Providian Financial, Washington Mutual, First Savings Bank.
What cities in Kentucky have the most finance & insurance layoffs?
The most affected cities are: Louisville, Lexington, Warren, Jefferson, Allegre.
Get Kentucky Layoff Alerts
Free daily alerts for WARN Act filings in Kentucky.
Related Pages
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.