Education Layoffs in California
Tracking 503 education WARN Act layoff notices affecting 37,740 workers in California. Data from official state workforce agency filings, updated daily.
503
Total Notices
37,740
Workers Affected
15
Cities
15
Companies
Top Companies — Education Layoffs in California
| Company | Notices | Workers Affected |
|---|---|---|
| Right | 35 | 334 |
| University of Southern California | 25 | 1,495 |
| Head Start Child Development | 18 | 220 |
| Bridgepoint Education | 13 | 379 |
| Summit Public Schools | 11 | 117 |
| Campesinos Unidos | 9 | 85 |
| Stanford University | 7 | 989 |
| First Baptist Head Start | 7 | 68 |
| Dream Center Education Holdings | 6 | 699 |
| International Institute Of Los Angeles | 6 | 75 |
| Foundation for California Community Colleges | 5 | 1,212 |
| Golden Gate University | 5 | 22 |
| DZConneX | 5 | 9 |
| Azusa Pacific University | 5 | 83 |
| California Lutheran University | 5 | 69 |
Education Layoffs by City in California
| City | Notices | Workers Affected |
|---|---|---|
| Los Angeles | 51 | 3,870 |
| San Francisco | 31 | 1,941 |
| San Diego | 21 | 2,291 |
| Stockton | 19 | 426 |
| Sacramento | 16 | 2,651 |
| Gabriela Mistral Elementary Mountain View | 16 | 185 |
| Long Beach | 15 | 295 |
| San Jose | 9 | 236 |
| Stanford | 8 | 1,044 |
| San Pablo | 6 | 59 |
| Loma Linda | 6 | 642 |
| Thousand Oaks | 6 | 70 |
| Santa Ana | 6 | 361 |
| Fairfield | 5 | 21 |
| Fresno | 5 | 764 |
Latest Education Layoff Notices in California
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| University of Southern California | Los Angeles | 60 | Layoff | 2025-11-21 |
| Lakeshore Learning Materials | Carson | 48 | Closure | 2025-11-14 |
| Lakeshore Learning Materials | Carson | 69 | Closure | 2025-11-14 |
| University of Southern California | Los Angeles | 5 | - | 2025-11-05 |
| Educational Testing Service | - | 757 | - | 2025-10-30 |
| University of Southern California | Los Angeles | 259 | Layoff | 2025-10-28 |
| California College of ASU | Los Angeles | 75 | Closure | 2025-10-23 |
| The University | Campus Center Seaside | 134 | Layoff | 2025-10-20 |
| University of Southern California | Los Angeles | 2 | - | 2025-10-17 |
| The Academy of Magical Arts | - | 174 | - | 2025-10-07 |
| University of Southern California | Los Angeles | 21 | - | 2025-10-03 |
| Monroe Operations | Pleasanton | 27 | - | 2025-09-30 |
| University of Southern California | Los Angeles | 55 | - | 2025-09-29 |
| Foundation for California Community Colleges | Sacramento | 113 | - | 2025-09-16 |
| University of Southern California | Soto. Los Angeles | 1 | Layoff | 2025-09-15 |
| University of Southern California | Los Angeles | 1 | Layoff | 2025-09-15 |
| University of Southern California | Los Angeles | 1 | Layoff | 2025-09-15 |
| University of Southern California | Los Angeles | 4 | Layoff | 2025-09-15 |
| University of Southern California | Los Angeles | 151 | Layoff | 2025-09-15 |
| University of Southern California | Los Angeles | 137 | Layoff | 2025-09-12 |
Frequently Asked Questions
How many education layoffs have occurred in California?
There have been 503 education WARN Act layoff notices in California, affecting 37,740 workers.
Which education companies have had the most layoffs in California?
The top companies are: Right, University of Southern California, Head Start Child Development, Bridgepoint Education, Summit Public Schools.
What cities in California have the most education layoffs?
The most affected cities are: Los Angeles, San Francisco, San Diego, Stockton, Sacramento.
Get California Layoff Alerts
Free daily alerts for WARN Act filings in California.