Monthly WARN Layoff Report — January 2026
Mass-layoff activity across all 50 states, compiled from official WARN Act notices. Published 2026-06-10. Free to cite.
13-Month Trend
Top States
| # | State | Notices | Workers |
|---|---|---|---|
| 1 | California | 155 | 11,473 |
| 2 | Minnesota | 69 | 548 |
| 3 | New Jersey | 39 | 5,847 |
| 4 | Oregon | 25 | 427 |
| 5 | Florida | 16 | 899 |
| 6 | Iowa | 15 | 480 |
| 7 | Illinois | 15 | 1,827 |
| 8 | Maryland | 13 | 1,121 |
| 9 | Texas | 13 | 2,927 |
| 10 | Washington | 13 | 3,502 |
Largest Layoffs by Company
| # | Company | Notices | Workers | States |
|---|---|---|---|---|
| 1 | Amazon | 67 | 10,337 | 5 |
| 2 | Tyson Foods | 3 | 2,349 | 2 |
| 3 | Macy's | 6 | 1,382 | 3 |
| 4 | Amazonfresh | 8 | 1,281 | 1 |
| 5 | Factory ZERO Detroit | 1 | 1,140 | 1 |
| 6 | Thermo Fisher Scientific | 4 | 1,120 | 3 |
| 7 | Home Depot | 2 | 882 | 2 |
| 8 | Meta | 5 | 875 | 2 |
| 9 | Alan Ritchey | 1 | 729 | 1 |
| 10 | McGlinchey Stafford PLLC | 2 | 702 | 1 |
Hardest-Hit Industries
| # | Industry | Notices | Workers |
|---|---|---|---|
| 1 | Retail Trade | 96 | 14,453 |
| 2 | Manufacturing | 103 | 13,379 |
| 3 | Transportation and Warehousing | 34 | 4,202 |
| 4 | Health Care and Social Assistance | 38 | 2,964 |
| 5 | Information | 27 | 2,372 |
| 6 | Professional, Scientific, and Technical Services | 29 | 2,342 |
| 7 | Finance and Insurance | 29 | 1,774 |
| 8 | Accommodation and Food Services | 57 | 1,553 |
| 9 | Wholesale Trade | 12 | 963 |
| 10 | Mining, Quarrying, and Oil and Gas Extraction | 7 | 364 |
Corporate Distress Signals
Beyond WARN notices, January 2026 saw 9 SEC 8-K filings disclosing exit or disposal costs (Item 2.05) out of 720 8-K filings tracked, and 102 corporate bankruptcy filings, 97 of which match companies with WARN notices on file. Cross-referenced signals are available on the distress leaderboard.
How to Cite This Report
Free to cite or republish — no permission needed. Suggested citation:
WARN Firehose, “Monthly WARN Layoff Report — January 2026,” https://warnfirehose.com/layoff-report/2026-01
Journalists: custom cuts of this data (by state, industry, or company) are free via the Press Room.
Methodology
Figures aggregate Worker Adjustment and Retraining Notification (WARN) Act notices published by state workforce agencies across all 50 states, normalized into a single dataset and updated daily. “Workers affected” sums employer-reported counts and undercounts true layoff activity: small layoffs don’t trigger WARN, several states publish incomplete data, and some notices omit headcounts. Counts reflect notices by notice date and may shift slightly as states revise filings. SEC figures come from EDGAR 8-K filings; bankruptcy figures from federal court records.
Need the Underlying Data?
Every number in this report comes from the live WARN Firehose dataset — 84,000+ notices, updated daily, queryable by state, company, industry, and date.
Buy the full dataset Explore the API Get layoff alerts