Monthly WARN Layoff Report — December 2025
Mass-layoff activity across all 50 states, compiled from official WARN Act notices. Published 2026-06-10. Free to cite.
13-Month Trend
Top States
| # | State | Notices | Workers |
|---|---|---|---|
| 1 | California | 46 | 3,099 |
| 2 | Minnesota | 15 | 291 |
| 3 | North Carolina | 13 | 1,041 |
| 4 | Florida | 11 | 598 |
| 5 | Maryland | 11 | 616 |
| 6 | Michigan | 11 | 1,577 |
| 7 | Iowa | 9 | 326 |
| 8 | Illinois | 8 | 683 |
| 9 | New Jersey | 8 | 1,541 |
| 10 | Oregon | 8 | 646 |
Largest Layoffs by Company
| # | Company | Notices | Workers | States |
|---|---|---|---|---|
| 1 | Blue Oval SK Group/Battery Plant | 1 | 1,514 | 1 |
| 2 | Novo Holdings A/S | 1 | 811 | 1 |
| 3 | Swift Beef | 2 | 748 | 1 |
| 4 | Oakland Stamping | 3 | 568 | 1 |
| 5 | Kroehler Furniture | 2 | 483 | 1 |
| 6 | S&S Activewear | 3 | 469 | 3 |
| 7 | Westlake | 2 | 451 | 1 |
| 8 | AAR Aircraft Services | 1 | 329 | 1 |
| 9 | Vibra Specialty Hospital of Portland | 1 | 310 | 1 |
| 10 | Railcrew Xpress | 15 | 275 | 4 |
Hardest-Hit Industries
| # | Industry | Notices | Workers |
|---|---|---|---|
| 1 | Manufacturing | 64 | 8,367 |
| 2 | Transportation and Warehousing | 38 | 2,094 |
| 3 | Finance and Insurance | 15 | 1,846 |
| 4 | Health Care and Social Assistance | 15 | 1,557 |
| 5 | Professional, Scientific, and Technical Services | 20 | 879 |
| 6 | Retail Trade | 14 | 674 |
| 7 | Utilities | 7 | 611 |
| 8 | Wholesale Trade | 4 | 590 |
| 9 | Information | 5 | 478 |
| 10 | Accommodation and Food Services | 7 | 453 |
Corporate Distress Signals
Beyond WARN notices, December 2025 saw 7 SEC 8-K filings disclosing exit or disposal costs (Item 2.05) out of 649 8-K filings tracked, and 121 corporate bankruptcy filings, 115 of which match companies with WARN notices on file. Cross-referenced signals are available on the distress leaderboard.
How to Cite This Report
Free to cite or republish — no permission needed. Suggested citation:
WARN Firehose, “Monthly WARN Layoff Report — December 2025,” https://warnfirehose.com/layoff-report/2025-12
Journalists: custom cuts of this data (by state, industry, or company) are free via the Press Room.
Methodology
Figures aggregate Worker Adjustment and Retraining Notification (WARN) Act notices published by state workforce agencies across all 50 states, normalized into a single dataset and updated daily. “Workers affected” sums employer-reported counts and undercounts true layoff activity: small layoffs don’t trigger WARN, several states publish incomplete data, and some notices omit headcounts. Counts reflect notices by notice date and may shift slightly as states revise filings. SEC figures come from EDGAR 8-K filings; bankruptcy figures from federal court records.
Need the Underlying Data?
Every number in this report comes from the live WARN Firehose dataset — 84,000+ notices, updated daily, queryable by state, company, industry, and date.
Buy the full dataset Explore the API Get layoff alerts