Monthly WARN Layoff Report — February 2026
Mass-layoff activity across all 50 states, compiled from official WARN Act notices. Published 2026-06-10. Free to cite.
13-Month Trend
Top States
| # | State | Notices | Workers |
|---|---|---|---|
| 1 | California | 130 | 7,813 |
| 2 | New Jersey | 38 | 5,048 |
| 3 | Florida | 28 | 2,361 |
| 4 | Iowa | 16 | 654 |
| 5 | Illinois | 16 | 4,409 |
| 6 | Pennsylvania | 16 | 2,447 |
| 7 | Georgia | 14 | 1,217 |
| 8 | North Carolina | 12 | 1,147 |
| 9 | Texas | 11 | 963 |
| 10 | Washington | 10 | 1,958 |
Largest Layoffs by Company
| # | Company | Notices | Workers | States |
|---|---|---|---|---|
| 1 | Stockhausen Superabsorber | 1 | 3,606 | 1 |
| 2 | Franciscan Health Olympia Fields | 1 | 1,535 | 1 |
| 3 | T-Mobile | 3 | 1,476 | 1 |
| 4 | Verizon | 1 | 1,319 | 1 |
| 5 | First Brands Group | 9 | 1,250 | 6 |
| 6 | Del Monte Foods Corporation II | 3 | 797 | 1 |
| 7 | Crothall and Morrison Healthcare | 1 | 795 | 1 |
| 8 | IPIC Theaters | 8 | 725 | 5 |
| 9 | First Brands Group (Champion Laboratories | 1 | 642 | 1 |
| 10 | Walgreens | 3 | 627 | 2 |
Hardest-Hit Industries
| # | Industry | Notices | Workers |
|---|---|---|---|
| 1 | Manufacturing | 85 | 8,613 |
| 2 | Health Care and Social Assistance | 37 | 4,986 |
| 3 | Information | 43 | 4,863 |
| 4 | Retail Trade | 34 | 2,876 |
| 5 | Transportation and Warehousing | 19 | 1,835 |
| 6 | Accommodation and Food Services | 16 | 1,829 |
| 7 | Finance and Insurance | 38 | 1,766 |
| 8 | Professional, Scientific, and Technical Services | 27 | 1,500 |
| 9 | Wholesale Trade | 13 | 1,341 |
| 10 | Arts, Entertainment, and Recreation | 6 | 652 |
Corporate Distress Signals
Beyond WARN notices, February 2026 saw 8 SEC 8-K filings disclosing exit or disposal costs (Item 2.05) out of 1,139 8-K filings tracked, and 310 corporate bankruptcy filings, 227 of which match companies with WARN notices on file. Cross-referenced signals are available on the distress leaderboard.
How to Cite This Report
Free to cite or republish — no permission needed. Suggested citation:
WARN Firehose, “Monthly WARN Layoff Report — February 2026,” https://warnfirehose.com/layoff-report/2026-02
Journalists: custom cuts of this data (by state, industry, or company) are free via the Press Room.
Methodology
Figures aggregate Worker Adjustment and Retraining Notification (WARN) Act notices published by state workforce agencies across all 50 states, normalized into a single dataset and updated daily. “Workers affected” sums employer-reported counts and undercounts true layoff activity: small layoffs don’t trigger WARN, several states publish incomplete data, and some notices omit headcounts. Counts reflect notices by notice date and may shift slightly as states revise filings. SEC figures come from EDGAR 8-K filings; bankruptcy figures from federal court records.
Need the Underlying Data?
Every number in this report comes from the live WARN Firehose dataset — 84,000+ notices, updated daily, queryable by state, company, industry, and date.
Buy the full dataset Explore the API Get layoff alerts