WARN Act mass layoff and plant closure notices in Woburn, Massachusetts, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| ImmunityBio | Woburn | 1 | 2025-12-08 | |
| ImmunityBio. Inc | Woburn | 3 | 2025-06-11 | |
| ImmunityBio, Inc | Woburn | 3 | 2025-06-11 | |
| ImmunityBio | Woburn | 1 | 2024-09-26 | |
| Essendant Company | Woburn | 82 | 2024-01-18 | |
| Quad/Graphics, Inc | Woburn | 0 | 2022-12-01 | |
| Quad/Graphics, Inc | Woburn | 108 | 2022-12-01 | |
| Walmart Stores Inc | Charlestown & Woburn | 0 | 2020-11-30 | |
| Dave & Buster's | Woburn | 112 | 2020-09-09 |
Get Woburn Layoff Alerts
Free daily alerts for WARN Act filings in Massachusetts.