WARN Act mass layoff and plant closure notices in Andover, Massachusetts, updated daily.
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Lockheed Martin Missiles and Fire Control | Andover | 64 | 2025-05-06 | |
| Symbotic LLC | Andover | 400 | 2025-04-29 | |
| Embecta Corportation | Andover | 0 | 2024-11-26 | |
| Embecta Corporation | Andover | 118 | 2024-11-26 | |
| Casa Systems, Inc., CAD Business | Andover | 6 | 2024-04-05 | |
| Casa Systems, Inc | Andover | 239 | 2024-04-03 | |
| Casa Systems, Inc., CAD Business | Andover | 6 | 2023-04-05 | |
| *UPDATED* Philips North America LLC | Andover | 75 | 2020-11-05 | |
| Sodexo | Andover | 59 | 2020-10-29 | |
| *UPDATED* Philips North America LLC | Andover | 106 | 2020-08-31 | |
| *UPDATED* Philips North America LLC | Andover | 60 | 2020-08-04 | |
| *UPDATED* Philips North America LLC | Andover | 18 | 2020-07-13 | |
| UPDATED: Philips North America LLC ("Philips") | Andover | 0 | 2020-06-10 | |
| HH Brown Shoe Co., Inc | Andover | 64 | 2020-04-09 | |
| Philips North America LLC ("Philips") | Andover | 90 | 2020-03-04 |
Get Andover Layoff Alerts
Free daily alerts for WARN Act filings in Massachusetts.