WARN Act mass layoff and plant closure notices in Cambridge, Massachusetts, updated daily.
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Takeda Pharmaceuticals America, Inc. (dba Takeda) | Cambridge | 3 | 2026-01-15 | |
| Takeda Development Center Americas, Inc | Cambridge | 137 | 2025-10-01 | |
| Sarepta Therapeutics, Inc | Cambridge | 493 | 2025-07-17 | |
| GSK plc | Cambridge | 150 | 2025-07-16 | |
| Sage Therapeutics, Inc | Cambridge | 338 | 2025-06-26 | |
| Vor Biopharma, Inc | Cambridge | 155 | 2025-05-28 | |
| Ono Pharma USA, Inc.(the"Company" or "OPUS") | Cambridge | 83 | 2025-04-22 | |
| Thermo Fisher Scientific | Cambridge | 300 | 2025-01-31 | |
| Thermo Fisher | Cambridge | 0 | 2024-11-07 | |
| Thermo Fisher Scientific | Cambridge | 160 | 2024-11-07 | |
| Sage Therapeutics, Inc | Cambridge | 69 | 2024-10-31 | |
| Takeda Pharmaceuticals | Cambridge | 45 | 2024-10-15 | |
| Sodexo/SDH Services East, LLC | Cambridge | 68 | 2024-10-15 | |
| Gannett | Cambridge | 74 | 2024-08-26 | |
| Takeda Pharmaceuticals | Cambridge | 189 | 2024-06-27 | |
| Ginkgo Bioworks, Inc | Cambridge | 158 | 2024-06-17 | |
| Takeda Pharmaceuticals USA, Inc | Cambridge | 495 | 2024-05-21 | |
| Amylyx Pharmaceuticals, Inc | Cambridge | 232 | 2024-04-04 | |
| Generation Bio Co | Cambridge | 66 | 2023-11-29 | |
| Seres Therapeutics, Inc | Cambridge | 50 | 2023-11-01 |
Get Cambridge Layoff Alerts
Free daily alerts for WARN Act filings in Massachusetts.