mastech, a mastech — H-1B Visa & Layoff Data
Complete H-1B/LCA petition history and WARN Act layoff data for mastech, a mastech. Use this data to assess employer stability before accepting an H-1B sponsorship.
Visa Petition Trend by Fiscal Year
LCA petition volume indicates hiring activity. A declining trend may signal a hiring freeze.
Top Visa-Sponsored Roles
Job titles from certified LCA petitions. These roles are actively sponsored for H-1B workers.
| Job Title | Petitions | Avg Wage | States |
|---|---|---|---|
| SENIOR SOFTWARE DEVELOPER | 2,231 | $76,043 | GA,FL,MI,DC,OR,NC,IL,IA,OH,NE, |
| SOFTWARE DEVELOPER | 664 | $63,682 | KY,TX,FL,DC,CA,NC,WI,PA,OR,IL, |
| SENIOR SOFTWARE ENGINEER | 189 | $58,754 | WI,PA,NJ,NY,TN,IL,MS,MI,TX,FL, |
| SOFTWARE ENGINEER | 157 | $47,875 | KS,KY,TX,NC,FL,PA,NJ,IL,CA,VA, |
| BUSINESS ANALYST | 110 | $51,338 | IL,IN,MA,DC,MD,PA,MI,CA,VA,WA, |
| SENIOR BUSINESS ANALYST | 105 | $67,044 | WA,TX,NC,OH,WI,IL,CT,VA,DC,CA, |
| SENIOR QUALITY ASSURANCE ANALYST | 102 | $81,495 | TX,NJ,PA,NC,TN,IL,CA,KS,MO,GA, |
| SENIOR DATABASE ADMINISTRATOR | 79 | $69,478 | NC,TN,WI,FL,AZ,WA,NJ,MA,IN,CT, |
| SENIOR WEB DEVELOPER | 47 | $72,643 | PA,NJ,TX,MD,CA,SC,GA,AR,NY,IL, |
| PROJECT MANAGER | 41 | $83,554 | MD,TX,MI,NJ,CT,IL,CA,MA,RI,VA, |
| SYSTEMS ANALYST | 38 | $63,710 | CA,OH,WA,VA,PA,MD,MN,NC,AL |
| QUALITY ASSURANCE ANALYST | 33 | $48,598 | TX,MD,WI,PA,OH,VA,WA,CA,GA,NY, |
| SENIOR SYSTEMS ADMINISTRATOR | 30 | $68,452 | NY,NC,AR,CA,PA,RI,TX,WA,MD |
| SENIOR COMPUTER PROGRAMMER | 30 | $87,601 | WI,TX,PA,CA,NJ,MD,NC,VA,MA |
| SENIOR SYSTEMS ANALYST | 21 | $73,380 | WI,NJ,MA,GA,CA,IL,NC,AR,SC,OH |
Are you an H-1B worker at mastech, a mastech?
Check your employer's full risk score — WARN filings, SEC restructuring, bankruptcy data, and visa trends combined.
Check Risk ScoreGet Alerts for mastech, a mastech
Get notified if mastech, a mastech files a WARN Act layoff notice.
Frequently Asked Questions
Does mastech, a mastech sponsor H-1B visas?
Yes. mastech, a mastech has filed 4,380 LCA petitions across 44 states, with an average offered wage of $68,975.
Is mastech, a mastech laying off workers?
mastech, a mastech has no WARN Act layoff notices on file. This is a positive signal for employment stability.
What H-1B roles does mastech, a mastech sponsor?
Top roles include: SENIOR SOFTWARE DEVELOPER, SOFTWARE DEVELOPER, SENIOR SOFTWARE ENGINEER, SOFTWARE ENGINEER, BUSINESS ANALYST.
What is the average H-1B salary at mastech, a mastech?
The average offered wage in mastech, a mastech's LCA petitions is $68,975 per year.
What is the WARN Act?
The WARN Act requires employers with 100+ employees to give 60 days advance notice before mass layoffs. For H-1B holders, this advance warning is critical because of the 60-day grace period after termination.