WARN Act mass layoff and plant closure notices in Phoenix, Arizona, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Saks & Company LLC | Phoenix | 67 | 2026-02-10 | |
| Benchmark | Phoenix | 65 | 2026-01-27 | |
| GNC Distribution Center | Phoenix | 66 | 2026-01-07 | |
| Allied Tube and Conduit Corporation | Phoenix | 0 | 2025-11-05 | |
| Allied Tube and Conduit Corporation | Phoenix | 205 | 2025-11-05 | |
| Arizona Autism | Phoenix | 2,792 | 2025-10-30 | |
| McGee Air Services, Inc | Phoenix | 79 | 2025-09-10 | |
| Az202500081A | Phoenix | 0 | 2025-09-05 | |
| Albertson's Companies | Phoenix | 150 | 2025-09-05 | |
| LSG Sky Chefs | Phoenix | 0 | 2025-09-04 | |
| LSG Sky Chefs | Phoenix | 259 | 2025-09-04 | |
| Freight Handlers, LLC | Phoenix | 0 | 2025-08-20 | |
| Freight Handlers, LLC | Phoenix | 77 | 2025-08-20 | |
| SAF-Holland, Inc | Phoenix | 7 | 2025-08-11 | |
| Southwest Key Programs | Phoenix | 0 | 2025-08-06 | |
| Gannett | Phoenix | 0 | 2025-07-22 | |
| Gannett Publishing Services | Phoenix | 117 | 2025-07-22 | |
| Equus | Phoenix | 0 | 2025-06-27 | |
| Equus | Phoenix | 10 | 2025-06-27 | |
| Eguus | Phoenix | 10 | 2025-06-27 |
Get Phoenix Layoff Alerts
Free daily alerts for WARN Act filings in Arizona.