Employers in Arizona recorded 29 WARN Act notices in March 2025, covering approximately 2,027 workers — marking a sharp increase from February and up 306% versus March 2024. The average filing covered 70 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Information & Technology | 1 | 110 |
| Transportation | 2 | 10 |
| Healthcare | 1 | 0 |
The Information & Technology sector accounted for the largest share of job cuts with 110 workers across 1 notice. At the same time, Transportation reported 10 workers.
| County | Notices | Workers |
|---|---|---|
| Maricopa | 1 | 330 |
| Yuma | 3 | 318 |
| Pima | 2 | 98 |
| Cochise | 2 | 33 |
| Santa Cruz | 1 | 10 |
Maricopa bore the heaviest burden, accounting for 16% of all affected workers with 330 workers across 1 notices.
| City | Notices | Workers |
|---|---|---|
| Rome | 1 | 700 |
| Hudson | 1 | 374 |
| Tempe | 1 | 330 |
| Yuma | 3 | 318 |
| Falls Church | 1 | 110 |
Layoff type classification was not available for filings in Arizona this month.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Deployed Resources, LLC | Rome | 700 | 2025-03-10 | |
| Joann | Hudson | 374 | 2025-03-04 | |
| Microchip | Tempe | 330 | 2025-03-03 | |
| DLP Services | Yuma | 218 | 2025-03-19 | |
| General Dynamics Information Technology | Falls Church | 110 | 2025-03-28 | |
| Diversified Protection Corporation | Yuma | 80 | 2025-03-10 | |
| SunMed LLC | Tucson | 73 | 2025-03-24 | |
| Block, Inc | Oakland | 29 | 2025-03-25 | |
| Center for Academic Success | Douglas | 27 | 2025-03-20 | |
| SOSi | Tucson | 25 | 2025-03-10 | |
| SOSi International LLC | Reston | 25 | 2025-03-13 | |
| Comprehensive Integrated Care | Yuma | 20 | 2025-03-10 | |
| Cross Docking & Warehouse Services | Nogales | 10 | 2025-03-24 | |
| CVS - Douglas, AZ | Douglas | 6 | 2025-03-19 | |
| Microchip | Purchase dataset for city details | N/A | 2025-03-03 |
Leading the list was Deployed Resources, LLC at its Rome facility, reporting 700 affected workers. Joann followed with 374 workers.
This marks the third consecutive month of rising layoff activity.
The filings reflect mounting pressure on the Arizona labor market, with activity running above both recent and year-ago benchmarks. The Information & Technology sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Arizona. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Arizona WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.