Employers in Arizona recorded 17 WARN Act notices in January 2024, covering approximately 552 workers — marking a sharp increase from December and down 32% versus January 2023. The average filing covered 32 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Transportation | 2 | 335 |
| Government | 2 | 16 |
The Transportation sector accounted for the largest share of job cuts with 335 workers across 2 notices. At the same time, Government reported 16 workers.
| County | Notices | Workers |
|---|---|---|
| Maricopa | 3 | 434 |
| Yuma | 2 | 66 |
| Coconino | 1 | 16 |
| Mohave | 1 | 5 |
Maricopa felt the sharpest impact, accounting for 79% of all affected workers with 434 workers across 3 notices.
| City | Notices | Workers |
|---|---|---|
| Tempe | 1 | 335 |
| Goodyear | 1 | 87 |
| Yuma | 2 | 66 |
| Madison | 1 | 25 |
| Flagstaff | 1 | 16 |
Layoff type classification was not available for filings in Arizona this month.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| American Airlines, Inc | Tempe | 335 | 2024-01-29 | |
| ABM Industry Group, Inc | Goodyear | 87 | 2024-01-18 | |
| Michael Foods | Yuma | 53 | 2024-01-15 | |
| Lost Boys Interactive, LLC | Madison | 25 | 2024-01-12 | |
| State of Arizona/Arizona Department of Veterans' Services | Flagstaff | 16 | 2024-01-31 | |
| Daybreakers 2 | Yuma | 13 | 2024-01-03 | |
| BS West | Scottsdale | 12 | 2024-01-08 | |
| Block, Inc | Oakland | 6 | 2024-01-30 | |
| McVay Brothers Contractors, Inc. / Coeur d'Alene Window Company | Kingman | 5 | 2024-01-25 | |
| Daybreakers 2 | Purchase dataset for city details | N/A | 2024-01-03 | |
| BS West | Purchase dataset for city details | N/A | 2024-01-08 | |
| Lost Boys Interactive, LLC | Purchase dataset for city details | N/A | 2024-01-12 | |
| Michael Foods | Purchase dataset for city details | N/A | 2024-01-15 | |
| McVay Brothers Contractors, Inc./Coeur d'Alene Window Company | Purchase dataset for city details | N/A | 2024-01-25 | |
| American Airlines | Purchase dataset for city details | N/A | 2024-01-29 |
Leading the list was American Airlines, Inc at its Tempe facility, reporting 335 affected workers. ABM Industry Group, Inc followed with 87 workers.
This marks the third consecutive month of rising layoff activity.
The filings reflect a mixed picture for Arizona's labor market, with activity diverging between monthly and annual comparisons. The Transportation sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Arizona. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Arizona WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.