Employers in New York filed 14 WARN Act notices in October 2016, impacting roughly 1,402 workers — representing a notable rise over September and down 27% versus October 2015. The average filing covered 100 workers, with 8 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Admin & Support Services | 3 | 1,081 |
| Manufacturing | 2 | 124 |
| Other | 6 | 106 |
| Healthcare | 2 | 71 |
| Finance & Insurance | 1 | 20 |
The Admin & Support Services sector led the way in workforce reductions with 1,081 workers across 3 notices. In a parallel development, Manufacturing reported 124 workers.
| County | Notices | Workers |
|---|---|---|
| Monroe | 4 | 655 |
| Rockland | 1 | 259 |
| Cattaraugus | 1 | 174 |
| Orange | 2 | 101 |
| Nassau | 1 | 88 |
Monroe was the epicenter of layoff activity, accounting for 47% of all affected workers with 655 workers across 4 notices.
| City | Notices | Workers |
|---|---|---|
| Rochester | 4 | 655 |
| Orangeburg | 1 | 259 |
| Olean | 1 | 174 |
| Westbury | 1 | 88 |
| Riverhead | 2 | 67 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 8 | 1,308 |
| Layoff | 6 | 94 |
The high proportion of closures (93% of affected workers) suggests structural shifts rather than temporary cutbacks in New York's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Verizon Wireless (Call Center) | Rochester | 648 | Closure | 2016-10-14 |
| Verizon Wireless (Call Center) | Orangeburg | 259 | Closure | 2016-10-14 |
| Data Listing Services (Jamestown), LLC dba The Connection | Olean | 174 | Closure | 2016-10-10 |
| Triumph Structures - Long Island, LLC | Westbury | 88 | Closure | 2016-10-24 |
| A&P Coat, Apron & Linen Supply dba Unitex Textile Rental Services | Middletown | 65 | Closure | 2016-10-07 |
| Suffolk County National Bank (merger of SCNB into People's United Bank N.A.) | Riverhead | 57 | Layoff | 2016-10-28 |
| Symrise, Inc | Chester | 36 | Closure | 2016-10-31 |
| Perry Capital | New York | 32 | Closure | 2016-10-11 |
| Goldman, Sachs & Co | New York | 20 | Layoff | 2016-10-21 |
| Suffolk County National Bank (merger of SCNB into People's United Bank N.A.) | Riverhead | 10 | Layoff | 2016-10-28 |
| Phoenix House Foundation, Inc. and Phoenix Houses of New York, Inc | Brooklyn | 6 | Closure | 2016-10-21 |
| Eastman Kodak Company (Kodak Office) | Rochester | 5 | Layoff | 2016-10-25 |
| Eastman Kodak Company (Kodak Research Labs) | Rochester | 1 | Layoff | 2016-10-03 |
| Eastman Kodak Company (Rochester Tech Park) | Rochester | 1 | Layoff | 2016-10-07 |
The single largest action involved Verizon Wireless (Call Center) at its Rochester facility, reporting 648 affected workers. Verizon Wireless (Call Center) followed with 259 workers.
After a dip last month, layoff activity has ticked back up.
The data underscores a mixed picture for New York's labor market, with activity diverging between monthly and annual comparisons. The Admin & Support Services sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.