Employers in New York submitted 36 WARN Act notices in November 2013, putting at risk an estimated 4,332 workers — up substantially from October and up 167% versus November 2012. The average filing covered 120 workers, with 24 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Transportation | 16 | 3,529 |
| Retail | 3 | 290 |
| Other | 11 | 281 |
| Manufacturing | 3 | 159 |
| Accommodation & Food | 2 | 46 |
| Professional Services | 1 | 27 |
The Transportation sector emerged as the hardest-hit sector with 3,529 workers across 16 notices. Separately, Retail reported 290 workers.
| County | Notices | Workers |
|---|---|---|
| Queens | 5 | 962 |
| Bronx | 2 | 776 |
| Kings | 4 | 524 |
| Richmond | 2 | 489 |
| Hempstead | 1 | 474 |
Queens felt the sharpest impact, accounting for 22% of all affected workers with 962 workers across 5 notices.
| City | Notices | Workers |
|---|---|---|
| Bronx | 2 | 776 |
| Brooklyn | 4 | 524 |
| Staten Island | 2 | 489 |
| Oceanside | 1 | 474 |
| Ridgewood | 1 | 379 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 24 | 4,019 |
| Layoff | 12 | 313 |
The high proportion of closures (93% of affected workers) suggests structural shifts rather than temporary cutbacks in New York's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Atlantic Express Transportation Corp. & Temporary Transit Service, Inc | Oceanside | 474 | Closure | 2013-11-13 |
| Atlantic Express Transportation Corp./Amboy Bus Company, Inc./Atlantic Escorts Inc.,/Atlantic Queens Bus Corp./Atlantic Hudson, Inc/Midway Leasing Inc | Bronx | 411 | Closure | 2013-11-13 |
| Atlantic Express Transportation Corp./Amboy Bus Company, Inc./Atlantic Escorts Inc.,/Atlantic Queens Bus Corp./Merit Transportation Corp/ Midway Leasing Inc | Ridgewood | 379 | Closure | 2013-11-13 |
| Atlantic Express Transportation Corp./Amboy Bus Company, Inc./Atlantic Escorts Inc.,/Atlantic Queens Bus Corp./Midway Leasing Inc | Bronx | 365 | Closure | 2013-11-13 |
| Atlantic Express Transportation Corp./Staten IslandBus Company Inc./Temporary Transit Service, Inc | Staten Island | 271 | Closure | 2013-11-13 |
| Atlantic Express Transportation Corp./Amboy Bus Company, Inc./Atlantic Escorts Inc.,/Atlantic Queens Bus Corp./Midway Leasing Inc | Jamaica | 262 | Closure | 2013-11-13 |
| Atlantic Express Transportation Corp./Amboy Bus Company, Inc./Atlantic Express of Coachways, Inc./Staten IslandBus Company Inc | Staten Island | 218 | Closure | 2013-11-13 |
| Atlantic Express Transportation Corp./Amboy Bus Company, Inc./Atlantic Escorts Inc.,/Atlantic Queens Bus Corp./Midway Leasing Inc | Flushing | 199 | Closure | 2013-11-13 |
| Atlantic Express Transportation Corp./Amboy Bus Company, Inc./Atlantic Escorts Inc.,/Atlantic Queens Bus Corp | Brooklyn | 197 | Closure | 2013-11-13 |
| Atlantic Express Transportation Corp./Amboy Bus Company, Inc./Atlantic Escorts Inc.,/Atlantic Queens Bus Corp | Brooklyn | 194 | Closure | 2013-11-13 |
| Raybern Capital Corp | Farmingdale | 180 | Closure | 2013-11-13 |
| K-Corr, Inc | Farmingdale | 166 | Closure | 2013-11-13 |
| PLPL Development, LLC d/b/a Budwey's Supermarket | Buffalo | 156 | Closure | 2013-11-13 |
| Atlantic Express Transportation Corp./Amboy Bus Company, Inc./Atlantic Escorts Inc./Midway Leasing Inc | Brooklyn | 117 | Closure | 2013-11-13 |
| Excelsior Packaging Group | Yonkers | 112 | Closure | 2013-11-12 |
Topping the list was Atlantic Express Transportation Corp. & Temporary Transit Service, Inc at its Oceanside facility, reporting 474 affected workers. Atlantic Express Transportation Corp./Amboy Bus Company, Inc./Atlantic Escorts Inc.,/Atlantic Queens Bus Corp./Atlantic Hudson, Inc/Midway Leasing Inc followed with 411 workers.
This marks the third consecutive month of rising layoff activity.
These figures highlight mounting pressure on the New York labor market, with activity running above both recent and year-ago benchmarks. The Transportation sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.