Employers in New York logged 27 WARN Act notices in July 2013, involving roughly 3,030 workers — climbing above June and up 177% versus July 2012. The average filing covered 112 workers, with 22 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Healthcare | 4 | 1,972 |
| Other | 11 | 447 |
| Transportation | 4 | 372 |
| Manufacturing | 4 | 98 |
| Finance & Insurance | 2 | 66 |
| Government | 1 | 42 |
| Information & Technology | 1 | 33 |
The Healthcare sector dominated layoff filings with 1,972 workers across 4 notices. Meanwhile, Other reported 447 workers.
| County | Notices | Workers |
|---|---|---|
| Westchester | 4 | 1,972 |
| Suffolk | 5 | 317 |
| Kings | 1 | 207 |
| Monroe | 3 | 139 |
| New York | 3 | 99 |
Westchester saw the most concentrated activity, accounting for 65% of all affected workers with 1,972 workers across 4 notices.
| City | Notices | Workers |
|---|---|---|
| New Rochelle | 3 | 1,379 |
| Mount Vernon | 1 | 593 |
| Brooklyn | 1 | 207 |
| Medford | 1 | 203 |
| Rochester | 3 | 139 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 22 | 2,955 |
| Layoff | 5 | 75 |
The high proportion of closures (98% of affected workers) suggests structural shifts rather than temporary cutbacks in New York's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Sound Shore Health System Inc./Sound Shore Health Medical Center of Westchester | New Rochelle | 1,197 | Closure | 2013-07-24 |
| Mount Vernon Hospital | Mount Vernon | 593 | Closure | 2013-07-24 |
| Central Laundry Service Corp | Brooklyn | 207 | Closure | 2013-07-12 |
| Atlantic Express Transportation Corp./Amboy Bus Company Inc | Medford | 203 | Closure | 2013-07-19 |
| Howe Avenue Nursing Home dba Helen and Michael Schaffer Extended Care Center | New Rochelle | 167 | Closure | 2013-07-24 |
| Rich's Products Corporation Manufacturing | Rochester | 92 | Closure | 2013-07-12 |
| Atlantic Express Transportation Corp./Amboy Bus Company Inc | Setauket | 87 | Closure | 2013-07-19 |
| Pirate Brands, LLC f/k/a Robert's American Gourmet Food | Sea Cliff | 55 | Closure | 2013-07-09 |
| American Customer Care | Elmira | 43 | Closure | 2013-07-19 |
| ALB/United Airlines | Albany | 42 | Closure | 2013-07-12 |
| Xerox Business Services @ Xerox Federal Government Solutions | Utica | 42 | Closure | 2013-07-22 |
| ROC/United Airlines | Rochester | 40 | Closure | 2013-07-12 |
| Abigail Kirsh II, LLC d/b/a Abigail Kirsch @The New York Botanical Garden (café operations) | Bronx | 37 | Closure | 2013-07-25 |
| St. Vincent's Services-Close to Home Program | Staten Island | 37 | Closure | 2013-07-26 |
| The New York Foundling/ Non-Secure Placement Program | Staten Island | 34 | Closure | 2013-07-08 |
The biggest impact was at Sound Shore Health System Inc./Sound Shore Health Medical Center of Westchester at its New Rochelle facility, reporting 1,197 affected workers. Mount Vernon Hospital followed with 593 workers.
This marks the third consecutive month of rising layoff activity.
This data points to mounting pressure on the New York labor market, with activity running above both recent and year-ago benchmarks. The Healthcare sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.