Employers in New York reported 24 WARN Act notices in June 2013, displacing an estimated 1,823 workers — signaling an acceleration from May and down 35% versus June 2012. The average filing covered 76 workers, with 18 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Information & Technology | 4 | 703 |
| Admin & Support Services | 3 | 483 |
| Accommodation & Food | 2 | 160 |
| Other | 5 | 144 |
| Education | 1 | 99 |
| Retail | 2 | 77 |
| Professional Services | 1 | 61 |
| Finance & Insurance | 2 | 50 |
The Information & Technology sector topped the list of affected industries with 703 workers across 4 notices. Notably, Admin & Support Services reported 483 workers.
| County | Notices | Workers |
|---|---|---|
| Dutchess | 3 | 728 |
| New York | 13 | 420 |
| Orleans | 1 | 412 |
| Suffolk | 1 | 99 |
| Erie | 1 | 65 |
Dutchess felt the sharpest impact, accounting for 40% of all affected workers with 728 workers across 3 notices.
| City | Notices | Workers |
|---|---|---|
| Albion | 1 | 412 |
| New York | 12 | 385 |
| Hopewell Junction | 1 | 369 |
| Poughkeepsie | 1 | 328 |
| Lake Grove | 1 | 99 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 18 | 984 |
| Layoff | 6 | 839 |
The high proportion of closures (54% of affected workers) suggests structural shifts rather than temporary cutbacks in New York's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| JPMorgan Chase & Co. Mortgage Bank Default Operations (Call Center) | Albion | 412 | Closure | 2013-06-07 |
| International Business Machines Corporation (IBM) | Hopewell Junction | 369 | Layoff | 2013-06-12 |
| International Business Machines Corporation (IBM) | Poughkeepsie | 328 | Layoff | 2013-06-12 |
| CGM-GH, LLC d/b/a Toy | New York | 128 | Closure | 2013-06-27 |
| Lake Grove School | Lake Grove | 99 | Closure | 2013-06-20 |
| Durso Associates, Inc | New York | 73 | Closure | 2013-06-19 |
| Sykes Enterprises, Incorporated (Amherst Call Center) | Amherst | 65 | Layoff | 2013-06-25 |
| Don Coleman Advertising, Inc. d/b/a GlobalHue | New York | 61 | Closure | 2013-06-03 |
| Eastman Kodak Company (Eastman Park) | Rochester | 61 | Layoff | 2013-06-06 |
| Zynga Inc. (Zynga Mobile) | New York | 56 | Closure | 2013-06-07 |
| JPMorgan Chase & Co. Mortgage Bank Originations Operations | Brooklyn | 35 | Closure | 2013-06-07 |
| Sodexo, Inc. (at Merrill Lynch) | New York | 32 | Closure | 2013-06-14 |
| Southeastern Container, Inc | Wappingers Falls | 31 | Closure | 2013-06-20 |
| GDF SUEZ Energy North America, Inc. @ the Syracuse Energy Corp Plant | Syracuse | 24 | Closure | 2013-06-17 |
| Knight Capital Americas LLC | New York | 15 | Layoff | 2013-06-12 |
The most significant filing came from JPMorgan Chase & Co. Mortgage Bank Default Operations (Call Center) at its Albion facility, reporting 412 affected workers. International Business Machines Corporation (IBM) followed with 369 workers.
After a dip last month, layoff activity has ticked back up.
The numbers illustrate a mixed picture for New York's labor market, with activity diverging between monthly and annual comparisons. The Information & Technology sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.