Employers in California posted 58 WARN Act notices in July 2013, affecting an estimated 4,494 workers — reflecting a cooling compared to June and up 12% versus July 2012. The average filing covered 77 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Accommodation & Food | 5 | 527 |
| Agriculture | 1 | 200 |
| Transportation | 2 | 119 |
| Healthcare | 7 | 112 |
| Manufacturing | 2 | 68 |
| Government | 1 | 13 |
The Accommodation & Food sector saw the heaviest impact with 527 workers across 5 notices. On a related front, Agriculture reported 200 workers.
| County | Notices | Workers |
|---|---|---|
| Los Angeles | 20 | 1,511 |
| Contra Costa | 1 | 705 |
| Orange | 6 | 403 |
| Sacramento | 3 | 340 |
| Santa Clara | 5 | 333 |
Los Angeles bore the heaviest burden, accounting for 34% of all affected workers with 1,511 workers across 20 notices.
| City | Notices | Workers |
|---|---|---|
| Pittsburg | 1 | 705 |
| Los Angeles | 4 | 434 |
| Vernon | 5 | 427 |
| Sunnyvale | 1 | 235 |
| Pasadena | 1 | 226 |
Layoff type classification was not available for filings in California this month.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Uss Posco Industries | Pittsburg | 705 | 2013-07-14 | |
| Netapp, Inc | Sunnyvale | 235 | 2013-07-16 | |
| Community Development Institute Head Start | Pasadena | 226 | 2013-07-31 | |
| Golden Acre Farms, Inc | Thermal | 200 | 2013-07-01 | |
| Sysco Los Angeles,Inc | Walnut | 200 | 2013-07-15 | |
| Trinity Sports Inc | Vernon | 189 | 2013-07-12 | |
| Wolfgang Puck Catering & Events, LLC | Los Angeles | 170 | 2013-07-13 | |
| Rm Foods | Vernon | 166 | 2013-07-22 | |
| Campbells Soup Supply Company, LLC | Sacramento | 150 | 2013-07-01 | |
| Xerox Business Services | Bakersfield | 150 | 2013-07-19 | |
| Community Development Institute Head Start | Los Angeles | 146 | 2013-07-31 | |
| Point Walker, Inc D/B/A/ Lucky Derby Casino | Citrus Heights | 118 | 2013-07-15 | |
| Bae Systems | San Francisco | 109 | 2013-07-31 | |
| Avnet Integrated Company (Nexicore Services) | Simi Valley | 108 | 2013-07-06 | |
| Hotel Zoso (Kittridge Hotel Management LLC) | Palm Springs | 98 | 2013-07-07 |
The largest notice was filed by Uss Posco Industries at its Pittsburg facility, reporting 705 affected workers. Netapp, Inc followed with 235 workers.
The trends suggest a mixed picture for California's labor market, with activity diverging between monthly and annual comparisons. The Accommodation & Food sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by California. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all California WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.