Employers in Kentucky logged 16 WARN Act notices in November 2001, involving roughly 3,508 workers — climbing above October and up 320% versus November 2000. The average filing covered 219 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Other | 8 | 1,754 |
| Utilities | 1 | 926 |
| Healthcare | 1 | 161 |
The Other sector dominated layoff filings with 1,754 workers across 8 notices. Meanwhile, Utilities reported 926 workers.
| County | Notices | Workers |
|---|---|---|
| Warren, Butler, Metcalfe | 2 | 1,852 |
| Warren | 2 | 470 |
| Fayette | 2 | 322 |
| Jefferson | 4 | 296 |
| Henderson | 2 | 206 |
Warren, Butler, Metcalfe bore the heaviest burden, accounting for 53% of all affected workers with 1,852 workers across 2 notices.
| Type | Notices | Workers |
|---|---|---|
| Layoff | 14 | 3,330 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Sumitomo Electric Wiring Systems, Inc | 926 | Layoff | 2001-11-30 | |
| Sumitomo Electric Wiring Systems, Inc | 926 | Layoff | 2001-11-30 | |
| Hayes Lemmerz International, Inc | 235 | Layoff | 2001-11-19 | |
| Hayes Lemmerz International, Inc | 235 | Layoff | 2001-11-19 | |
| Health Associates of Kentucky Inc | 161 | Layoff | 2001-11-15 | |
| Health Associates of Kentucky Inc | 161 | Layoff | 2001-11-15 | |
| Spherion Atlantic Enterprises, LLC | 103 | Layoff | 2001-11-01 | |
| Spherion Atlantic Enterprises, LLC | 103 | Layoff | 2001-11-01 | |
| OshKosh B' Gosh | 96 | Layoff | 2001-11-08 | |
| OshKosh B' Gosh | 96 | Layoff | 2001-11-08 | |
| New World Pasta Company | 89 | 2001-11-01 | ||
| New World Pasta Company | 89 | 2001-11-01 | ||
| Carlton Cards - American Greetings | 85 | Layoff | 2001-11-19 | |
| Carlton Cards - American Greetings | 85 | Layoff | 2001-11-19 | |
| BSC Acquisition Sub, LLC | 59 | Layoff | 2001-11-30 |
The biggest impact was at Sumitomo Electric Wiring Systems, Inc at its Kentucky facility, reporting 926 affected workers. Sumitomo Electric Wiring Systems, Inc followed with 926 workers.
This marks the third consecutive month of rising layoff activity.
This data points to mounting pressure on the Kentucky labor market, with activity running above both recent and year-ago benchmarks. The Other sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Kentucky. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Kentucky WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.