Employers in Kentucky recorded 16 WARN Act notices in December 2001, covering approximately 4,315 workers — marking a sharp increase from November and up 739% versus December 2000. The average filing covered 270 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Utilities | 4 | 2,152 |
| Other | 4 | 1,095 |
| Retail | 2 | 170 |
| Manufacturing | 1 | 72 |
The Utilities sector accounted for the largest share of job cuts with 2,152 workers across 4 notices. At the same time, Other reported 1,095 workers.
| County | Notices | Workers |
|---|---|---|
| Butler & Metcalfe | 2 | 1,852 |
| Allen | 4 | 1,406 |
| Montgomery | 4 | 488 |
| Warren | 2 | 255 |
| Shelby | 2 | 170 |
Butler & Metcalfe absorbed the greatest share of layoffs, accounting for 43% of all affected workers with 1,852 workers across 2 notices.
| Type | Notices | Workers |
|---|---|---|
| Layoff | 8 | 1,749 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Sumitomo Electric Wiring Systems, Inc | 926 | 2001-12-03 | ||
| Sumitomo Electric Wiring Systems, Inc | 926 | 2001-12-03 | ||
| A. O. Smith | 756 | Layoff | 2001-12-06 | |
| A. O. Smith | 350 | Layoff | 2001-12-06 | |
| A.O. Smith Electrical Products Co | 150 | 2001-12-10 | ||
| A.O. Smith Electrical Products Co | 150 | 2001-12-10 | ||
| Woodwork Mid-America | 145 | Layoff | 2001-12-27 | |
| Donnelly Corporation | 122 | Layoff | 2001-12-04 | |
| Donnelly Corporation | 122 | Layoff | 2001-12-04 | |
| Donnelly Corporation | 122 | 2001-12-06 | ||
| Donnelly Corporation | 122 | 2001-12-06 | ||
| Woodwork Mid-America | 110 | Layoff | 2001-12-27 | |
| Carlton Cards Retail, Inc | 85 | 2001-12-03 | ||
| Carlton Cards Retail, Inc | 85 | 2001-12-03 | ||
| Inoac Packaging Group | 72 | Layoff | 2001-12-21 |
Leading the list was Sumitomo Electric Wiring Systems, Inc at its Kentucky facility, reporting 926 affected workers. Sumitomo Electric Wiring Systems, Inc followed with 926 workers.
This marks the third consecutive month of rising layoff activity.
The filings reflect mounting pressure on the Kentucky labor market, with activity running above both recent and year-ago benchmarks. The Utilities sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Kentucky. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Kentucky WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.